FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| Demo | - | SBD | 10 | 1CD | - | |
| 10.06.98 | Dressed to Kill | - | AUD | 7 | 1CD | mp3 |
| 23.06.98 | - | Osaka. Japan | AUD/DAT | 9 | 2CD | - |
| 27.06.98 | - | Kawasaki. Japan | AUD | 8+ | 2CD | - |
| 03.10.98 | - | Eindhoven. Netherlands | AUD | 7+ | 2CD | - |
| 06.10.98 | Markhalle | Hamburg. Germany | AUD | 8 | 1CD | - |
| 21.10.98 | La Locomotive | Paris. France | AUD | 7+ | 2CD | - |
| ??.??.00 | Jaxx | Plainfield. NJ. USA | AUD | 7+ | 2CD | - |
| 17.11.00 | CIA do Brazil | Sao Paulo. Brazil | AUD | 6+ | 2CD | mp3 |
| 25.11.00 | Elysee Montmartre | Paris. France | AUD | 8 | 1CD | - |
| ??.??.00 | Rock Store | Montpellier. France | AUD | 7+ | 2CD | - |
| 29.11.00 | Bordeaux. France | AUD | 8 | 2CD | CHRM | |
| 09.12.00 | - | Tilburg. Netherlands | SBD | 9 | 2CD | - |
| 14.04.01 | - | Montreal. Canada | AUD | 7+ | 1CD | CHRM |
| 08.06.01 | Sweden Rock Festival | Solvesborg. Sweden | AUD | 8 | 1CD | CHRM |
| 27.07.01 | Moncofa | Castellon. Spain | AUD | 7 | 1CD | mp3 |
| 22.11.02 | Jaxx | W. Springfield. VG. USA | AUD | 8 | 1CD | CHRM |
| 22.03.03 | Kultuuritalo | Helsinki. Finland | AUD | 8 | 1CD | NFTY |
| 27.03.03 | - | Gothenburg. Sweden | AUD | 8+ | 1CD | CHRM |
| 29.03.03 | 013 | Tilburg. Netherlands | AUD | 7 | 1CD | - |
| 31.03.03 | Electric Ballroom | Camden. London. UK | AUD | 7 | 1CD | - |
| 31.03.03 | Electric Ballroom | Camden. London. UK | AUD | 8 | 1CD | CHRM |
| 05.04.03 | Polideportivo de Anoeta | San Sebastian. Spain | AUD | 7 | 1CD | - |
| 08.04.03 | La Riviera | Madrid. Spain | AUD | 8 | 48:17 | - |
| 14.04.03 | Stadthalle | Langen. Germany | FM | 9 | 1CD | clicks |
| ??.??.03 | Paradiso | Amsterdam. Netherlands | AUD | 8 | 2CD | CHRM |
| 19.04.03 | Le Zenith | Paris. France | AUD | 7+ | 1:04:49 | - |
| 19.10.03 | Elysee Montmartre | Paris. France | AUD | 7+ | 2CD | - |
| 31.10.03 | Sala Aqualung | Madrid. Spain | AUD/ DAT | 8+ | 2CD | - |
| 01.11.03 | Sala Jam | Bergara. Spain | AUD/DAT | 9 | 2CD | - |
| 24.04,04 | Beacon Theatre | New York. NY. USA | AUD | 8 | 1CD | - |
| 25.04.04 | Starland Ballroom | Seyreville. NJ. USA | AUD | 8+ | 1CD | - |
| 02.08.05 | Gigan Tour | Dallas. Texas | AUD | 7+ | 21.27 | - |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS