FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 14.04.95 | - | Ingelheim. Germany | AUD | 7 | 1CD | - |
| 15.04.95 | Huxleys Neu Welt | Berlin. Germany | AUD | 6.5 | 1CD | TAO |
| 14.05.95 | - | Athens. Greece | AUD | 6 | 2CD | - |
| 26.08.95 | - | Osaka. Japan | AUD | 7++ | 1CD | - |
| 08.10.95 | - | Kawasaki. Japan | AUD | 8+ | 2CD | - |
| 09.10.95 | - | Yokohama. Japan | AUD | 8 | 2CD | - |
| 09.10.96 | - | Milan. Italy | AUD | 7+ | 1CD | - |
| 06.12.96 | Episode in the East | Japan | AUD | 7 | 1CD | - |
| 10.12.96 | F****n PA | Japan | SBD | 9 | 2CD | - |
| 29.08.97 | Trash | Berlin. Germany | AUD | 7+ | 1CD | TAO |
| 07.09.97 | Rockfabrik | Ausburg. Germany | AUD | 7+ | 2CD | - |
| 11.09.97 | Palaconcerti Aquatica | Milan. Italy | AUD | 7 | 2CD | - |
| 13.09.07 | Mylos Open Stage | Thessaloniki. Greece | AUD | 6.5 | 2CD | TAO |
| 20.09.97 | Patrovoid | Kerkrade. Holland | AUD | 7 | 1CD | TAO |
| 21.09.97 | Biebob | Vosselaar. Belgium | AUD | 6+ | 32.10 | incomplete |
| 04.11.97 | Scola | Rio de Janeiro. Brazil | SBD | 8 | 2CD | - |
| 07.11.97 | - | Sao Paulo. Brazil | AUD | 7 | 2CD | - |
| ??.??.?? | Twilight in the East | Japan | AUD | 7+ | 1CD | - |
| 02.04.98 | Acoustic | Madrid. Spain | AUD | 7+ | 1CD | - |
| 16.04.98 | Sala Macumba | Madrid. Spain | AUD | 7+ | 2CD | TAO |
| 20.05.98 | Karen | Turku. Finland | AUD | 7+ | 2CD | TAO |
| 06.06.98 | Fila Forum | Milan. Italy | AUD | 6.5 | 1CD | TAO |
| 98 | Provininssi Rock | Finland | SBD | 10 | 18.11 | - |
| 10.07.98 | - | Macumba. Madrid | AUD | 8+ | 2CD | - |
| 08.08.98 | WOA 98 | Wacken. Germany | AUD | 8 | 1CD | - |
| 09.08.98 | Rock hard Festival | Hagen. Germany | AUD | 7 | 1CD | trans |
| 10.10.98 | - | Helsinki. Finland | SBD | 9 | 1CD | - |
| 20.10.98 | Jyrkris Destiny | Finland | SBD | 10 | 1CD | - |
| 25.10.98 | - | Helsinki. Finland | SBD | 9 | 1CD | edited |
| ??.??.98 | - | Osaka. Japan | AUD | 8 | 2CD | - |
| 10.12.98 | - | Tokyo. Japan | AUD | 8 | 2CD | - |
| 11.12.98 | SOS in the East | - | AUD | 8+ | 2CD | - |
| ??.??.99 | Destiny in the East | Japan | AUD/DAT | 8 | 2CD | - |
| 16.01.99 | Elysee Monmartre | Paris. France | AUD | 7+ | 1CD | clicks |
| 23.01.99 | La Riviera | Madrid. Spain | AUD | 8+ | 2CD | - |
| 26.01.99 | Tempio Club | Bologna. Italy | AUD | 7 | 2CD | - |
| 27.01.99 | Palacisalfa | Rome. Italy | AUD | 7 | 2CD | - |
| 28.01.99 | Rolling Stone | Milan. Italy | AUD | 7 | 2CD | - |
| 02.02.99 | - | Munich. Germany | AUD | 8+ | 2CD | - |
| 05.02.99 | Hafenbahn | Offenbach. Germany | AUD | 7+ | 2CD | - |
| 99 | Biebob | Vosselaar. Belgium | AUD | 8 | 47.28+37.28 | - |
| 10.02.99 | Melkweg | Amsterdam. Holland | AUD | 7+ | 2CD | TAO |
| 14.02.99 | Zeche | Bochum. Germany | AUD | 9 | 2CD | - |
| 06.03.99 | Folkparken | Motala. Sweden | AUD | 8+ | 2CD | gaps |
| 17.03.99 | Teatro Monumental | Santiago. Chile | AUD | 7 | 2CD | - |
| 18.03.99 | Sao Paulo. Brazil | AUD | 7+ | 67.25+35.53 | mp3 | |
| 25.05.99 | La Curitiba | Leganes. Madrid. Spain | AUD | 8+ | 2CD | - |
| 06.06.99 | Gods of Metal | Milan. Italy | AUD | 7++ | 1CD | - |
| ??.??.99 | Visions of Destiny | Finland | SBD | 9 | 1CD | - |
| 17.10.99 | Elysee Monmartre | Paris. France | AUD | 7 | 2CD | - |
| 09.04.00 | The Docks | Hamburg. Germany | AUD | 7+ | 2CD | TAO |
| 13.04.00 | The Works | Osnabruck | AUD | 8+ | 1CD | - |
| 14.04.00 | Hof Ter Lo | Bourghaut. Antwerp. Belgium | AUD | 7+ | 2CD | - |
| 15.04.00 | The Podium | Hardenburg. Holland | AUD | 7 | 2CD | - |
| 16.04.00 | 013 | Tilburg. Holland | AUD | 7+ | 1CD | - |
| 18.04.00 | The Longhorn | Stuttgart. Germany | AUD | 7 | 1CD | gaps |
| 04.05.00 | Hard Club | Oporto. Portugal | AUD | 7 | 55.42+25.14 | distorts |
| 06.05.00 | Zeleste | Barcelona. Spain | AUD | 7+ | 2CD | - |
| 00 | Madrid. Spain | AUD | 8+ | 54.39+39.54 | - | |
| 10.05.00 | L' Olympic | Nantes. France | AUD | 7 | 1CD | TAO |
| 11.05.00 | Elysee Montmartre | Paris. France | AUD | 9 | 60.13+30.21 | - |
| 12.05.00 | Elysee Monmartre | Paris. France | AUD | 8+ | 2CD | - |
| 16.07.00 | Big Cat Club | Osaka. Japan | AUD | 8 | 2CD | - |
| 18.07.00 | Club Quattro | Nagoya Japan | AUD/DAT | 9 | 2CD | - |
| 19.07.00 | On Air East | Shibuya. Tokyo. Japan | AUD/DAT | 8 | 2CD | - |
| 20.07.00 | On Air East | Shibuya. Tokyo. Japan | AUD/DAT | 9 | 2CD | - |
| 18.10.00 | Sao Paulo. Brazil | AUD | 7+ | 58.53+27.55 | mp3 | |
| 19.10.00 | Via Funchal | Sao Paulo. Brazil | AUD | 7 | 2CD | - |
| 02.12.00 | Theatre Barby | Bordeaux. France | AUD | 8 | 2CD | - |
| 06.12.00 | Co Operative de Mai | Clemont Ferrand. France | AUD | 7+ | 2CD | gaps |
| 16.12.00 | - | Zlin. Czech Republic | AUD | 7 | 2CD | - |
| 28.06.01 | Roskilde Festival | Roskilde. Denmark | AUD | 7 | 1CD | mp3 |
| 27.03.03 | Karen | Gothenburg. Sweden | AUD | 8 | 2CD | - |
| 29.03.03 | 013 | Tilburg. Holland | AUD | 8 | 2CD | - |
| 30.03.03 | Hofter Lo | Antwerp. Belgium | AUD | 8 | 2CD | - |
| 31.03.03 | Electric Ballroom | Camden. London. UK | AUD | 7+ | 2CD | Master |
| 04.04.03 | Razzmatazz | Barcelona. Spain | AUD | 6+ | 2CD | - |
| 05.04.03 | Polideportivo de Anoeta | San Sebastian. Spain | AUD | 7 | 2CD | - |
| 08.04.03 | La Riviera | Madrid. Spain | AUD/DAT | 8+ | 2CD | - |
| 17.04.03 | Stadthalle | Langen. Germany | FM edit | 9 | 1CD | - |
| 19.04.03 | Zenith | Paris. France | AUD | 7+ | 2CD | - |
| 03 | Fukuoka. Japan | AUD | 8+ | 61.15+59.52 | - | |
| 01.06.03 | Club Quattro | Hiroshima. Japan | DVD/RIP | 8+ | 2CD | trans |
| 03.06.03 | - | Osaka. | AUD/DAT | 8+ | 2CD | - |
| 07.06.03 | Liquid Rooms | Shinjuku. Tokyo. Japan | AUD/DAT | 8+ | 2CD | - |
| 08.06.03 | Liquid Rooms | Shinjuku. Tokyo. Japan | AUD/DAT | 8+ | 2CD | - |
| 04.07.03 | Graspop Festival | Dessel. Belgium | AUD | 8 | 2CD | great |
| 09.07.03 | - | Moscow. Russia | AUD | 8 | 2CD | - |
| ??.??.03 | Ruisrock Festival | Finland | SBD | 8 | 1CD | - |
| ??.??.03 | Tuska Festival | Helsinki. Finland | SBD | 8+ | 1CD | - |
| 02.08.03 | WOA 03 | Wacken. Germany | AUD | 7+ | 1CD | Master |
| 15.08.03 | Circo Volador | Mexico City. Mexico | AUD | 7+ | 2CD | - |
| 22.08.03 | Olympia | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 23.08.03 | Olympia | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 29.08.03 | Credit Card Hall | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| ??.??.04 | Tavisista Club | Helsinki. Finland | AUD | 8+ | 2CD | - |
| 22.05.04 | Rotonde Festival | Hirson. France | AUD | 7+ | 2CD | incomp |
| 23.05.04 | Transbordeur | Lyon. France | AUD | 8 | 1CD | - |
| ??.06.04 | Gods of Metal. Parc Nord | Bologna. Italy | AUD | 8 | 1CD | - |
| 31.07.04 | Gates of Metal | Hultsfred. Sweden | FM | 10 | 1CD | COM |
| 05.08.05 | WOA 05 | Wacken. Germany | AUD | 6 | 16.14 | Complete |
| 05 | Curitiba. Brazil | AUD | 8 | 55.43+59.26 | - | |
| 08.10.05 | The Pound | San Francisco. CA. USA | AUD | 8 | 46.26+50.12 | - |
| 07.11.05 | Koko | Camden, London, UK | AUD/DHD | 8+ | 46.38+42.59 | Master |
| 09.11.05* | Splendid | Lille. France | AUD/MD | 8 | 66.43+52.02 | GUI |
| 13.11.05* | Elysee Montmartre | Paris. France | AUD/MD | 8+ | 62.59+52.34 | GUI |
| 13.11.05 | Elysee Montmartre | Paris. France | AUD/MD | 8 | 43.47+41.43 | Christof |
| 21.11.05 | Transbordeur | Lyon. France | AUD | 7+ | 46.56+51.40 | - |
| 21.11.05 | Transbordeur | Lyon. France | AUD | 7+ | 45.20+57.36 | Laurent |
| 18.01.06 | Osaka. Japan | AUD | 9+ | 50.56+45.15 | - | |
| 21.01.06 | Shibuya On Air east | Tokyo. Japan | SBD | 10 | 55.10+42.21 | Great |
| 22.01.06 | Shibuya On Air east | Tokyo. Japan | AUD | 9+ | 52.03+59.50 | - |
| 03.06.06 | GOM. Idro Scarlo. | Milan. Italy | AUD | 8 | 54.18 | Laurent |
* Includes support band Shakra
HOME TRADE LISTS CONTACT GOOD/BAD