FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 28.03.83 | The Roxy | Los Angeles. CA | SBD | 9 | 49.09 | |
| 28.12.83 | The Music Factory | Costa Mesa. AZ. USA | SBD | 8 | 1CD | - |
| 31.12.83 | Toms Garage Rehearsal | Los Angeles | SBD | 9 | 41.00 | - |
| 13.07.84 | The Stone | San Francisco. CA. USA | SBD | 8 | 54.50 | - |
| 20.10.84 | Wellingtons | Winnipeg. Canada | SBD | 7+ | 63.23 | - |
| 09.11.84 | The Loft | Baltimore. MD. USA | SBD | 9 | 46.04 | - |
| 17.11.84 | Cheeters Club | Cleveland. OH. USA | SBD | 8+ | 34.46 | |
| 30.11.84 | Villa Fontana | San Antonio. TX. USA | SBD | 8 | 42.59 | - |
| 25.05.85 | Dynamo Festival | Eindhoven. Netherlands | SBD | 8 | 2CD | - |
| 28.05.85 | Dynamo Club | Eindhoven. Holland | SBD | 8+ | 79.57 | |
| 31.05.85 | The Scum Club | Katwijk. Holland | SBD | 8 | 71.34 | |
| 01.06.85 | Vera | Groningen. Holland | SBD | 8 | 76.19 | |
| ??.??.85 | Church of Slayton | USA | SBD | 7+ | 1CD | - |
| ??.??. 85 | Alive in Europe | Europe | SBD | 8+ | 1CD | - |
| 02.06.85 | Elkerlyck | Luttenburg. Netherlands | SBD | 8+ | 2CD | - |
| 03.06.85 | Dynamo Club | Eindhoven. Holland | SBD | 8+ | 67.38 | |
| 14.06.85 | - | Nurnburg. Germany | SBD | 7+ | 1CD | - |
| 16.06.85 | Rockfabrik | Ausberg. Germany | AUD | 7+ | 48.28+54.50 | - |
| 18.06.85 | Zeche | Bochum. Germany | SBD | 8 | 1CD | - |
| 19.06.85 | Hugonotonhalle | Neu Isenburg. Germany | SBD | 8+ | 1CD | - |
| 20.06.85 | Blue Moon Circus | Oberhausen. Germany | SBD | 8+ | 1CD | - |
| ??.??.85 | The Marquee | London. UK | SBD | 7+ | 2CD | TT |
| 01.02.86 | - | San Diego. CA. USA | SBD | 7+ | 1CD | - |
| 07.12.86 | The Ritz | New York. USA | AUD | 7 | 1CD | - |
| 19.04.87 | Odeon Theatre | Birmingham. UK | AUD | 7+ | 1CD | - |
| 20.04.87 | Apollo Theatre | Manchester. UK | AUD | 6 | 1CD | - |
| 25.04.87 | Hemmerleinhalle | Nurnurg. Germany | AUD | 7 | 1CD | - |
| 03.05.87 | Jaap Edenhal | Amsterdam. Holland | AUD | 7+ | 2CD | bad edit |
| 08.05.87 | Volkhaus | Zurich. Switzerland | AUD | 7 | 1CD | - |
| 20.12.87 | - | Salt Lake City. UH. USA | SBD | 7 | 1CD | gaps |
| 17.09.88 | Apollo Theatre | Manchester. UK | AUD | 8 | 47.19+45.21 | LOW |
| 04.12.88 | - | Miami. Florida. USA | SBD | 8+ | 1CD | - |
| 10.01.89 | - | Essen. Germany | AUD | 7 | 1CD | - |
| 12.01.89 | The Metropol | Berlin. Germany | SBD | 8+ | 1CD | - |
| 22.09.90 | - | Genk. Holland | SBD | 8 | 1CD | pooredit |
| 11.11.91 | - | Zurich. Switzerland | AUD | 7+ | 2CD | - |
| 22.11.91 | Zenith | Paris. France | SBD | 8+ | 1CD | - |
| ??.??.92 | Devils Disciples | Europe | SBD | 9 | 1CD | - |
| 15.02.92 | Maimmarkgelande | Mannheim. Germany | AUD | 8 | 1CD | - |
| 27.08.94 | - | Brazil | SBD | 8+ | 1CD | - |
| 03.09.94 | Estadio River Plate | Buenos Aires. Argentina | AUD | 7 | 1CD | - |
| 09.11.94 | - | London | SBD | 8+ | 1CD | - |
| 09.11.94 | - | London + Stockholm | SBD | 9+ | 1CD | - |
| 19.11.94 | Sala Canciller | Madrid. Spain | AUD | 8 | 45.58+42.41 | - |
| ??.08.95 | MOR Festival. Donnington Park | Castle Donnington. UK | SBD | 10 | 1CD | - |
| ??.??.96 | Waldrock Festival | Netherlands | SBD | 8+ | 1CD | clicks |
| 13.04.98 | Cincinatti. USA | 1CD | ||||
| 30.05.98 | Rare in Blood - Palace Theatre | Los Angeles. CA. USA | SBD | 10 | 1CD | + bonus |
| ??.06.98 | Roskilde Festival | Roskilde. Denmark | SBD | 10 | 1CD | - |
| 10.11.98 | Zenith | Paris. France | AUD | 7+ | 1CD | - |
| 10.12.98 | MOR | Santiago. Chile | 1CD | |||
| 27.06.00 | - | Stockholm. Sweden | SBD | 10 | 1CD | - |
| 19.07.00 | Eurokennes | Belfort. France | 1CD | |||
| 23.06.01 | - | Worcester. MA. USA | AUD | 7+ | 1CD | - |
| 25.06.01 | - | Hamilton. Ontario. Canada | AUD | 7+ | 1CD | - |
| 17.07.01 | - | Phoenix. AZ. USA | AUD | 8 | 1CD | - |
| 19.07.01 | Long Beach Arena | Los Angeles. CA. USA | SBD | 9+ | 1CD | - |
| 25.08.01 | Yokohama Arena | Yokohama. Japan | SBD | 9+ | 1CD | - |
| ??.09.01 | Sydney. Austrailia | AUD | 7+ | 1CD | - | |
| ??.09.01 | Palais de Omnisport. Bercy | Paris. France | SBD | 9 | 1CD | - |
| 22.10.01 | Sporthalle | Boblingen. Germany | SBD | 9 | 1CD | - |
| 15.11.01 | Electric Factory | Philadelphia. PA. USA | AUD | 7+ | 1CD | |
| 23.11.01 | Harpos | Detroit. MI. USA | AUD | 7 | 2CD | - |
| 07.12.01 | Warfield Theatre | San Francisco. CA.USA | AUD | 8 | 1CD | - |
| 27.01.02 | Metropolis | Montreal. Canada | AUD | 7+ | 2CD | - |
| 16.02.02 | Commodore Ballroom | Vancouver. Canada | AUD | 7+ | 2CD | - |
| 25.05.02 | Donnington. UK | AUD | 7 | 47.29 | TAO | |
| 01.06.02 | Ozzfest. Goffert Park | Nijmegen. Holland | AUD | 7+ | 1CD | - |
| 14.06.02 | Hulsfred Festival | Hulsfred. Sweden | SBD | 9+ | 1CD | videorip |
| 15.06.02 | Provinnssi Rock. Toruavau Puist | Seinajoki. Finland | FM | 9 | 1CD | - |
| 28.06.02 | Roskilde Festival | Roskilde. Denmark | AUD | 7+ | 1CD | - |
| 05.07.02 | Full Force Festival. Flugplatz | Roitzchjora. Germany | AUD | 7+ | 1CD | - |
| 07.07.02 | Montreux Jazz Fest. Miles Davis Hall | Montreux. Switzerland | SBD | 8 | 1CD | TV rip |
| 15.08.02 | Electric Factory | Philadelphia. PA. USA | AUD | 8 | 2CD | - |
| 05.07.03 | Festival Des Eurokennes | Belfort. France | SBD | 10 | 1CD | - |
| 08.07.03 | Astoria Theatre | London. UK | AUD | 8 | 2CD | FODM |
| 11.07.03 | Metal Mania Festival. Villarobcedo | Albacete. Spain | AUD | 7 | 1CD | - |
| 02.08.03 | WOA 03 | Wacken. Germany | AUD | 7 | 1CD | - |
| 09.10.03 | St Paul. MN.USA | AUD | 7 | 2CD | - | |
| 25.10.03 | - | Detroit. MI. USA | AUD | 7+ | 2CD | - |
| 04.11.03 | - | Norfolk. Virginia. USA | AUD | 8 | 2CD | - |
| 05.06.04 | Dynamo Fest. Goffert Park | Nijmegen. Holland | DIG FM | 10 | 1CD | - |
| 06.06.04 | Download Festival | Donnington. UK | AUD | 7+ | 54.28 | TAO |
| 10.06.04 | Metro Centre | Halifax. NS. Canada | AUD | 8+ | 2CD | - |
| 16.07.04 | Ozzfest. PNC Bank Arts Centre | Holmdel. NJ. USA | AUD | 7+ | 1CD | +Dimmu |
| 05.08.04 | Ozzfest. | Dallas. TX. USA | AUD | 8 | 1CD | - |
| 23.09.04 | Mazda Palace | Milan. Italy | AUD | 7+ | 1CD | COM |
| 30.09.04 | Phillipshalle | Dusseldorf. Germany | AUD | 8 | 1CD | - |
| 08.10.04 | International Arena | Cardiff. UK | AUD | 8+ | 1CD | FODM |
| 13.10.04 | Scandanavium | Gothenburg. Sweden | AUD | 8+ | 1CD | - |
| 14.10.04 | Hovet | Stockholm. Sweden | FM | 10 | 1CD | - |
| 19.10.04 | Valby Hallen | Copenhagen. Denmark | AUD | 9 | 1CD | - |
| 21.10.04 | Ahoy | Rotterdam. Holland | AUD | 9 | 1CD | - |
| 23.10.04 | Palais de Omnisport | Bercy. Paris. France | AUD | 8+ | 1CD | - |
| 31.10.04 | The Pageant | St Louis. MS. USA | AUD | 9 | 38.26+51.36 | - |
| 12.11.04 | Starland Ballroom | Sarrville. NJ. USA | AUD | 9 | 2CD | - |
| 14.12.04 | San Francisco. CA. USA | AUD | 9 | 79.33 | - | |
| 27.05.05 | Madrid. Spain | AUD | 8 | 70.20 | - | |
| 01.06.05 | La Co operative de Mai | Clemont Ferrand. France | AUD/MD | 7 | 42.40+47.19 | CHM |
| 04.06.05 | Rock am Ring. Nurburgring | Tiefel. Germany | WEB | 8+ | 57.16 | - |
| 11.06.05 | GOM. Parc Nord | Bologna. Italy | AUD/MD | 7+ | 55.02+35.05 | TAO |
| 12.06.05 | Download Festival | Castle Donnington. UK | AUD | 7 | 53.07 | - |
| 23.06.05 | Budapest. Hungary | AUD | 8- | 62.21+30.04 | - | |
| 01.07.05 | With Full Force Festival | Leipzig. Germany | AUD | 7+ | 70.32 | - |
| 10.07.05 | Copenhagen. Denmark | AUD | 8 | 58.20 | - | |
| 06.09.05 | Tampere. Finland | AUD | 8 | 79.56 | - | |
| - | Unrealised Demos etc | - | SBD | 10 | 1CD | - |
| - | Ultimate Rarites Collection | - | SBD | 10 | 1CD | - |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS