FODPHILS TRADE PAGE
OTHER BANDS
ACCEPT
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 29.04.83 | Paris. France | FM | 8+ | 42.08 | - | |
| 28.10.83 | Solnahallen | Stockholm. Sweden | AUD | 8 | 2CD | - |
| ??.??.84 | Karlsruhe. Germany | AUD | 7 | 1CD | - | |
| ??.??.85 | Living for Tonight | Nagoya. Japan | SBD | 8 | 1CD | - |
| ??.??.85 | Osaka. Japan | SBD | 10 | 1CD | - | |
| ??.??.86 | - | Ludwigshafen. Germany | SBD | 9 | 1CD | - |
| 05.04.86 | Hammersmith Odeon | London. UK | SBD | 8 | 1CD | - |
| ??.??.89 | - | St Paul. | AUD | 7+ | 1CD | - |
| ??.??.93 | Winterthur. Switzerland | AUD | 7+ | 1CD | - | |
| 14.06.96 | Imp Hall | Osaka. Japan | AUD | 7+ | 2CD | - |
| 27.04.05 | Luzhniki Sports Arena | Moscow. Russia | AUD | 8 | 46.49+55.58 | - |
| 09.06.05 | Sweden Rock | Solvesborg. Sweden | AUD | 8+ | 2CD | - |
| 06.05 | Waldrock Festival | Bergum. Holland | FM | 9+ | 1CD | - |
| 09.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | AUD | 7++ | 69.22+31.55 | - |
| 09.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | AUD/DAT | 8+ | 50.27+65.59 | - |
| 12.06.05 | Gods of Metal. Parc Nord | Bologna. Italy | AUD/MD | 7 | 59.45 | YvesZ |
| 10.07.05 | Gentofte Stadium | Copenhagen. Denmark | AUD | 8+ | 58.24 | - |
| 29.07.05 | Shibuya AX | Tokyo. Japan | AUD/DAT | 8+ | 51.22+45.49 | - |
| 30.07.05 | Shibuya AX | Tokyo. Japan | AUD/DAT | 8+ | 2CD | - |
| 31.07.05 | Namba Hatch | Osaka. Japan | AUD/DAT | 8+ | 59.27+60.31 | - |
| 02.08.05 | Diamond Hall | Nagoya. Japan | AUD | 8+ | 52.18+ 54.11 | - |
| 06.08.05 | True Metal Stage. WOA 05 | Wacken. Germany | AUD/DHT | 8+ | 2CD | Master |
| 14.08.05 | Metalway Festival | Guernika. Spain | AUD | 7+ | 47.41+48.47 | Richardt |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 08/0/78 | Record Bar | ?????? | FM | 9 | 1CD | - |
| 10/09/78 | - | Columbus. Ohio | SBD | 9 | 1CD | - |
| 21/09/78 | Paradise Theatre | Boston. USA | SBD | 9 | 1CD | - |
| 16/10/79 | - | Towson, Maryland, USA | SBD | 9+ | 1CD | - |
| 02/11/79 | Hammersmith Odeon | London. UK | FM | 9+ | 2CD | - |
| ??/??/80 | - | Melbourne. AUS | SBD | 8 | 2CD | - |
| 21/02/81 | Myers Music Bowl | Melbourne. AUS | SBD | 8 | 2CD | - |
| 16/10/82 | Hammersmith Odeon | London. UK | AUD | 8+ | 2CD | - |
| 13/08/86 | Long Beach Arena | Laguna Hills. LA. USA | SBD | 9 | 2CD | - |
| 17.08.91 | MOR. Donnington Park | Castle Donnington. UK | FM | 8+ | 2CD | TAO |
| 25/03/96 | - | Pittsburgh. USA | AUD | 7+ | 2CD | - |
| 13/09/00 | America West Arena | Phoenix. AZ. USA | FM | 9 | 2CD | - |
| 20/06/03 | ??????? | Leipzig. Germany | AUD | 7+ | 2CD | - |
ADAGIO
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.04 | Elysee Montmartre | Paris. France | AUD | 8 | 2CD | NFTY |
AEROSMITH
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.90 | MOR | Donnington Park. UK | FM | 8 | 1CD | - |
| 04.06.94 | MOR | Donnington Park. UK | FM | 10 | 59.11+56.56 | - |
AGENT STEEL
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 08.10.03 | The Corporation | Sheffield. UK | AUD | 7+ | 1CD | - |
| 05.06.04 | Dynamo Fest. Goffert Park | Nijmegen. Holland | DIG FM | 9 | 1CD | - |
AFTER FOREVER
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??/11/01 | Podium | Hardenburg. Holland | AUD | 7 | 1CD | - |
| ??/??/?? | - | Nordeslaag. Holland | SBD | 8 | 1CD | - |
| ??.??.04 | Graspop Metal Meeting | Dessel. Belgium | AUD | 8 | 1CD | |
| 03.09.05 | BS05. Assembly Rooms | Derby. UK | AUD/DHD | GUI |
ALCATRAZZ
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 31/10/83 | Country Club | Resada. California. | SBD | 10 | 1CD | - |
| 23/05/84 | Agora Ballroom | Cleveland. Ohio. | SBD | 8 | 1CD | - |
Amon Amarth
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 03.09.05 | BS05. Assembly Rooms | Derby. UK | AUD/MD | 8 | 54.14 | Master |
ANATHEMA
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 13.11.04 | Espace Curial | Paris. France | AUD | 7+ | 2CD | acous |
ANGRA
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.96 | Eyes of Christ Demo | - | SBD | 10 | 1CD | - |
| 07.06.96 | Judgement Day | Brazil | AUD | 8 | 2CD | - |
| 25.04.97 | Dr. Jeckyll | Buenos Aires | SBD | 9 | 1CD | - |
| 01.11.97 | - | Osaka. Japan | AUD | 7+ | 2CD | - |
| 98 | Various | France | SBD | 8+ | 3CD | - |
| 16.01.99 | - | Paris. France | AUD | 8+ | 2CD | - |
| 12.10.02 | Estudio Anonimato | AUD | 10 | 1CD | - | |
| ??.??.02 | Tokyo. Japan | AUD | 8 | 2CD | - | |
| 21.03.02 | Elysee Montmartre | Paris. France | AUD | 8 | 2CD | - |
| 02.08.02 | WOA 02 | Wacken. Germany | AUD | 7 | 1CD | - |
| 08.06.03 | Gods of Metal Festival | Milan. France | AUD | 7+ | 1CD | - |
| 15.02.05 | Rockstore | Montpellier. France | AUD/MD | 7+ | 2CD | - |
| 21.02.05 | Mean Fiddler | London. UK | AUD/DHD | 7+ | 1CD | COM |
| 12.03.05 | Namba Hatch | Osaka. Japan | AUD/HiMD | 8 | 2CD | - |
| 13.03.03 | Zepp Fukuoka | Fukuoka. Japan | AUD/DAT | 8+ | 2CD | |
| 16.03.05 | Shibuya AX | Tokyo. Japan | AUD/MD | 8+ | 2CD | - |
| 17.03.05 | Shibuya AX | Tokyo. Japan | AUD | 8+ | 1:00:33+59:38 | - |
| 22.03.05 | The Metro | Sydney. Austrailia | AUD/MD | 56:47+40.45 | COM | |
| 23.03.05 | The Metro | Sydney. Austrailia | AUD/MD | 2CD | COM |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 24/02/00 | Gorbrunov Palace of Culture | Moscow. Russia | SBD | 8+ | 1CD | - |
| 21/06/03 | Waldrock Festival | Bergum. Holland | FM | 10 | 1CD | - |
| 31/07/03 | WOA 03 | Wacken | AUD | 7 | 1CD | - |
| 13.06.04 | Konig Pilsner Arena | Oberhausen. Germany | AUD | 7 | 1CD | - |
ANTHRAX
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 87 | MOR Festival | Castle Donnington. UK | FM | 8+ | 1CD | - |
| 07.08.04 | WOA 04 | Wacken. Germany | AUD | 7 | 1CD | COM |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.03 | - | Japan | AUD | 8+ | 1CD | - |
| ??.??.03 | - | Gothenburg. Sweden | AUD | 9 | 1CD | - |
| 31.01.04 | Universal Amphitheatre | Los Angeles CA. USA | AUD | 8 | 1CD | - |
| 07.02.04 | Osaka. Japan | AUD | 8 | 60.49 | - | |
| 17.06.04 | Osaka. Japan | AUD | 8 | 42.12+51.07 | - | |
| 21.06.04 | Tokyo. Japan | AUD | 9 | 66.38+59.57 | - | |
| 06.08.04 | WOA 04 | Wacken. Germany | AUD | 7+ | 1CD | Master |
| 22.10.05 | Tokyo. Japan | AUD | 8 | 57.12+26.40 | - | |
| 05.11.05 | Sydney. Austrailia | AUD | 8 | 78.24 | - | |
| 12.12.05 | Coal Exchange | Cardiff. UK | AUD/DHD | 8 | 75.29 | Master |

+
JORN LANDE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??/??/?? | Elysee Montmartre | Paris. France | AUD | 9 | 1CD | - |
| ??.??.04 | Showcase | Paris | AUD | 7 | 1CD |
AXEL RUDI PELL
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 98 | Munich | AUD | 7+ | 65.02+49.49 | trans | |
| 01 | Rock Machina Festival | Castellon. Spain | AUD | 7 | 59.01 | - |
| 12.06.04 | Sweden Rock Festival | Solvesborg. Sweden | AUD | 7 | 73.29 | - |
| 14.08.04 | Lorca Rock Festival | Lorca. Murcia. Spain | AUD | 7+ | 1CD | - |
| 06.08.05 | True Metal Stage. WOA 05 | Wacken. Germany | AUD/DHD | 8 | 1CD | Master |
BLACK CROWS
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 17.08.91 | MOR | Castle Donnington | FM | 1CD | TAO |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 01/02/74 | Civic Arena | Pittsburgh | AUD | 6+ | 1CD | - |
| 06/08/75 | Asbury Park | New Jersey | SBD | 9 | 2CD | - |
| 19/07/80 | Royal Stadium | Seattle. USA | AUD | 7 | 1CD | - |
| 27/11/80 | Capital Theatre | Sydney. Austrailia | SBD | 8 | 1CD | - |
| 19/11/81 | Maple Leaf Gardens | Toronto. Canada | AUD | 7 | 2CD | Gaps |
| 17/05/82 | MSG | New York. USA | AUD | 6+ | 1CD | gaps |
| 83 | Worcester. MS. USA | FM | 8+ | 1CD | - | |
| 02.09.89 | City Hall | Sheffield. UK | AUD | 9 | 2CD | GAMS |
| 06.09.89 | Apollo Theatre | Manchester. UK | FM | 9 | 1CD | - |
| 16.07.04 | PNC Bank Arts Centre | Holmdel. NJ. | AUD | 7+ | 1CD | - |
| 29.07.04 | Verzion Wireless Amphitheatre | Mountain View. CA. USA | AUD | 7 | 1CD | - |
| 21.08.04 | Tweeter Centre | Chicago. IL. USA | AUD | 7+ | 1CD | - |
| 18.06.05 | Fields of Rock. Goffert Park | Nijmegen. Holland | AUD | 7 | 2CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.01 | - | Malmo. Sweden | AUD | 7 | 1CD | - |
| 17.01.02 | - | Sweden | SBD | 7+ | 1CD | - |
| 20.01.02 | - | Denmark | SBD | 7+ | 1CD | - |
| 21.03.02 | - | Paris, France | AUD | 7+ | 2CD | - |
| 18.10.03 | Kings Head | Fulham. London. UK | DIG/FM | 9+ | 1CD | - |
| 16.04.04 | Bierkeller | Bristol. UK | AUD | 7+ | 2CD | - |
| 19.04.04 | - | Aberdeen. Scotland | AUD | 7+ | 2CD | - |
| 23.04.04 | The Peel | Kingston. London | AUD | 7+ | 2CD | - |
| 27.04.04 | - | Helsingborg. Sweden | AUD | 7+ | 2CD | - |
| 01.05.04 | - | Gothenburg. Sweden | AUD | 7 | 2CD | - |
| 22.05.04 | Fort Gripe | Split. Croatia | AUD | 7+ | 2CD | - |
| 18.12.04 | JB's | Dudley, UK | AUD | 8 | 3CD | COM |
BLOODBATH
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 05 | WOA 05 | Wacken. Germany | AUD/MD | 7 | 59.12 | YvesZ |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 09/01/91 | Castle Hall | Osaka. Japan | AUD | 7+ | 2CD | - |
| 18/09/93 | The Bowl | Milton Keynes. UK | SBD | 9 | 2CD | - |
| 20/11/98 | Le Zenith | Paris. France | AUD | 8 | 2CD | - |
BRAINSTORM
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 07.10.00 | - | Offenbach. Germany | AUD | 8 | 1CD | - |
| 18.02.02 | - | Lichtenfels. Germany | AUD | 7 | 1CD | - |
| 14.04.04 | Sala Aqualung | Madrid. Spain | AUD | 8 | 1CD | - |
| 21.04.04 | Elysee Montmartre | Paris. France | AUD | 8 | 1CD | - |
| 11.06.04 | Sweden Rock Festival | Norje. Sweden | AUD | 7 | 1CD | - |
| 06.08.04 | WOA 04 | Wacken. Germany | AUD | 7+ | 1CD | - |
| 14.08.05 | Sizget Festival | Budapest. Hungary | AUD | 7+ | 1CD | - |
CANDLEMASS
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 23.05.88 | Dynamo Open Air | Eindhoven. Holland | SBD | 8+ | 28.37 | - |
| 13.02.90 | Bonn. Germany | FM | 8 | 27.15 | - | |
| 05.06.05 | Centro Sportivo | Tradate. Italy | AUD | 8 | 70.28+12.50 | TAO |
| 11.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | AUD | 8 | 41.02+45.12 | TAO |
| 11.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | FM | 9 | 56.55 | TAO |
| 31.08.02 | Stockholm. Sweden | AUD | 8 | 79.57+27.21 | - | |
| 05 | WOA 05 | Wacken. Germany | AUD/MD | - 8 | 61.55 | YvesZ |
| 28.08.05 | MAI Palace of Culture | Moscow. Russia | AUD/MD | 8 | 45.40+45.27 | Jacob |
| 24.11.05 | Underworld | Camden. London. UK | AUD/MD | 8+ | 69.42 | Richard |
CATHEDRAL
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 06.08.04 | WOA 04 | Wacken. Germany | AUD | 7 | 1CD | TAO |
| 05.12.12 | University | Cardiff. UK | AUD/DHD | 7+ | 27.24 | Master |
JOACHIM CANS
( HAMMERFALL )
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 22.05.04 | Valhalla Parken | Bengtfors. Sweden | AUD | 7 | 1CD | - |
BOB CATLEY
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.03 | Penningtons | Bradford. England | AUD | 7+ | 2CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 25/05/93 | Luzhniki | Moscow. Russia | FM | 7+ | 1CD | - |
| 08.04.04 | La Laiterie | Strasbourg. France | AUD | 7+ | 1CD | |
| 07.08.04 | WOA 04 | Wacken. Germany | AUD | 7 | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 27.10.87 | Rock City | Nottingham. UK | SBD | 8 | 46.14 | - |
| 03/03/89 | Hammersmith Odeon | London. UK | SBD | 8 | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 31/07/03 | WOA 03 | Wacken. Germany | AUD | 7 | 1CD | - |
| 30.03.05 | Trabendo | Paris. France | AUD | 7+ | 1CD | COM |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| DEATH CULT DEMO | SBD | 8 | 28.37 | mp3 | ||
| 08.02.88 | - | Bochum. Germany | AUD | 7+ | 1CD | - |
| 07.12.88 | SBD | 7+ | 1CD | - | ||
| 23.09.95 | Atellier Stern Brut | Zurich. Switzerland | SBD | 8 | 1CD | - |
| 85-95 | The Unknown | Some Weird Shit Goin on | SBD | 9 | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.94 | Live + Demos | London | AUD | 7 | 1CD | - |
| ??/??/96 | - | Berlin. Germany | AUD | 7 | 1CD | - |
| 22/05/99 | Dynamo Festival | Meirlo. Holland | SBD | 8+ | 1CD | - |
| 30/11/00 | - | Osnabruck. Germany | AUD | 8 | 1CD | - |
| 09.12.00 | Hard Club | Porto. Portugal | AUD | 7+ | 1CD | - |
| 12.12.00 | - | London | AUD | 7+ | 1CD | - |
| 14/04/01 | Rock City | Nottingham. UK | SBD | 8+ | 1CD | - |
| 19.04.01 | Zepp | Osaka. Japan | AUD/DAT | 9 | 57.55+44.06 | - |
| 22/09/01 | Sporthalle | Boblingen. Germany | SBD | 9 | 1CD | - |
| 28/09/01 | Palais de Omnisport. Bercy | Paris. France | AUD | 7+ | 1CD | - |
| ??.??.02 | - | Stockholm. Sweden | SBD | 10 | 1CD | - |
| ??/??/02 | Zodiac | Oxford. UK | AUD | 8 | 1CD | - |
| 20.04.03 | Astoria | London. UK | AUD | 8+ | 2CD | Master |
| 22.04.03 | Wulfrun Hall | Wolverhampton. UK | AUD | 8+ | 2CD | - |
| 16.08.03 | Medley | Montreal. Canada | AUD | 8 | 2CD | - |
| 19.06.04 | Waldrock Festival | Bergum Holland | SBD | 10 | 1CD | - |
| 15.07.04 | Arvikafestivalen | Arvika. Sweden | FM | 10 | 1CD | COM |
| 05.03.05 | Rockerfella | Oslo. Norway | AUD | 8 | 1CD | COM |
| 16.03.05 | - | Budapest. Hungary | AUD | 8+ | 2CD | - |
| 30.03.05 | Sala Aqualung | Madrid. Spain | AUD | 8 | 47.19+35.51 | - |
| 05.12.12 | University | Cardiff. UK | AUD/DHD | 8 | 75.36 | Master |
DAMN YANKEES
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??/??/93 | - | Tokyo. Japan | SBD | 9 | 2CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| - | Out of the Silence Sessions | Studio | SBD | 9 | 1CD | - |
| - | Blood from Stone Sessions | Studio | SBD | 10 | 1CD | - |
| - | Belief Sessions | Studio | SBD | 9 | 1CD | - |
| - | Rare Dare Pt 1 | SBD | 10 | 1CD | - | |
| - | Rare Dare Pt 2 | SBD | 10 | 1CD | - | |
| 01.04.89 | Hammersmith Odeon | London. UK | SBD | 9 | 1CD | - |
| ??/??/89 | Queens Hall | Oldham. England | SBD | 8 | 1CD | - |
| ??/??/99 | Sweden Rock | Solvesborg. Sweden | AUD | 8 | 1CD | - |
| 30/03/02 | Meinsenfrei | Bremen. Germany | AUD | 7 | 2CD | - |
DEATH ANGEL
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 07.08.04 | WOA 04 | Wacken. Geramany | AUD | 7 | 1CD |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??/??/80 | BBC Studios | London. UK | SBD | 8 | 1CD | - |
| 11.09.83 | Great Western Forum | Los Angeles. CA. USA | SBD | 9 | 2CD | - |
| 16.08.86 | Monsters Of Rock Festival | Castle Donnington. UK | AUD | 8 | 64.21 | - |
| 06/06/93 | Don Valley Stadium | Sheffield. UK | SBD | 10 | 2CD | - |
DEICIDE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 05.06.04 | Dynamo Festival. Goffert Park | Nijmegen. Holland | DIG FM | 9 | 1CD | - |
DESTRUCTION
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 07.05.00 | - | Ludwigsburg. Germany | AUD | 8 | 2CD | - |
| 23.09.00 | - | Tilburg. Netherlands | AUD | 7+ | 1CD | - |
| 21.04.01 | - | Motala. Sweden | SBD | 8+ | 1CD | - |
| 22.10.01 | Sporthalle | Boblingen. Germany | SBD | 9 | 1CD | - |
| 05.10.02 | Masons Jar | Phoenix. AZ. USA | AUD | 8 | 1CD | - |
| 16.11.02 | Melbourne. Aus. | AUD | 7+ | 2CD | - | |
| 18.12.03 | Prostor Abaton | Prague. Czech Rep. | AUD | 8 | 1CD | - |
| 30.10.04 | Espace Cultural | Seichamps. France | AUD | 9 | 1CD | - |
| 12.11.04 | Moscow. Russia | AUD | 8 | 2CD | - | |
| 05.06.05 | Centro Sportivo | Tradate. Italy | AUD | 8 | 57.49 | - |
DEW SCENTED
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 01/08/03 | WOA 03 | Wacken. Germany | AUD | 7+ | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 29/06/00 | Elysee Montmatre | Paris. France | AUD | 7+ | 2CD | - |
| 01/07/00 | BYH Festival | Balingen. Germany | AUD | 7+ | 1CD | gaps |
| ??/??/01 | - | Helsinki. Finland | SBD | 8 | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??/??/97 | - | San Francisco | AUD | 8 | 2CD | - |
| - | King In Crimson | - | AUD | 7+ | 2CD | - |
| 06/06/02 | Graspop Festival | Dessel. Belgium | AUD | 7 | 1CD | - |
DIMMU BORGIR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 31.03.97 | Music Hall | Koln. Germany | FM | 9 | 1CD | - |
| 30.06.97 | Biskvithalle | Bonn. Germany | AUD | 7 | 1CD | - |
| 26.06.98 | Roskilde Festival | Roskilde. Denmark | SBD | 9 | 1CD | silver |
| 27.06.98 | Waldrock Festival | Bergum. Holland | SBD | 9 | 1CD | - |
| 31.07.98 | - | Krakow. Poland | SBD | 8+ | 1CD | - |
| 09.09.99 | Al Rosa Villa | Columbus. OH.USA | AUD | 8 | 1CD | - |
| 08.04.01 | - | Milan. Italy | AUD | 7+ | 1CD | - |
| 01.05.01 | - | Chicago. IL.USA | AUD | 7+ | 1CD | - |
| 01.03.02 | - | Cleveland. OH. USA | 2CD | NFTY | ||
| 29.03.02 | Inferno Festival. Rockefella | Oslo. Norway | AUD | 7+ | 1CD | - |
| 28.03.02 | Summerbreeze Festival | Abtsgemunde. Germany | 2CD | NFTY | ||
| 02.10.03 | Paradiso | Amsterdam | WEB | 9 | 2CD | - |
| 03.10.03 | - | Tilburg. Holland | AUD | 8+ | 2CD | - |
| 05.10.03 | Astoria Theatre | London. UK | AUD | 7+ | 2CD | - |
| 15.10.03 | Z7 | Pratteln. Switzerland | AUD | 8+ | 2CD | - |
| 28.10.03 | Kulturbolaget | Malmo. Sweden | AUD | 8 | 2CD | - |
| 16.11.03 | Club Laga | Pittsburgh. PA. USA | AUD | 8+ | 1CD | - |
| 24.04.04 | - | Sao Paulo. Brazil | AUD | 8 | 1CD | COM |
| 27.06.04 | Graspop Metal Meeting | Dessel. Belgium | AUD | 7+ | 1CD | - |
| 16.07.04 | Ozzfest. PNC Bank Arts Centre | Holmdel. NJ. USA | AUD | 7+ | 1CD | +Slayer |
| 04.06.05 | Waldrock Festival | Bergum. Holland | FM | 9 | 54.47 | - |
| 06.08.05 | Gates Of Metal | Hultsfred. Sweden | FM | 9+ | 55.31 | P3 |
| 05 | Fury Fest | Le Mans. France | AUD | 7+ | 45.56 | YvesZ |
DISMEMBER
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 01/08/03 | WOA 03 | Wacken. Germany | AUD | 7 | 1CD | - |
DORO
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 17.11.02 | Underworld | Camden. London.UK | AUD | 7+ | 2CD | - |
| 06/08/04 | WOA 04 | Wacken. Germany | AUD | 7 | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 29/08/03 | Assembly Rooms | Derby. UK | AUD | 7 | 1CD | - |
| 04 | Japan | AUD | 8 | 1CD | - | |
| 09.05.04 | Astoria Theatre | London. UK | AUD | 7+ | 1CD | - |
| 11.06.04 | Macumba | Madrid. Spain | AUD | 8 | 1CD | - |
| 17.06.04 | The Bierkeller | Bristol. UK | AUD | 8 | 1CD | - |
| 27.01.06 | Academy 2 | Manchester. UK | AUD | 8+ | 76.24 | - |
| 14.02.06 | Le Transbordeur | Lyon. France | AUD/MD | 8 | 41.31 | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| ??.??.02 | Club Quattro | Shibuya. Tokyo. Japan | AUD | 8+ | 1CD | - |
| 20.02.03 | - | Gothenburg. Sweden | AUD | 8 | 1CD | - |
| 22.02.03 | UMEA | Ume. Sweden | AUD | 7+ | 1CD | - |
| 25.02.03 | Rockerfeller | Oslo. Norway | AUD | 7+ | 1CD | - |
| 11.06.03 | Liquid Rooms | Shinjuku. Japan | AUD | 7+ | 1CD | - |
| 14.08.04 | Lorca Rock Festival | Antiguo Cuartel. Spain | AUD | 8+ | 67.20 | - |
| 03.10.04 | Coal Exchange | Cardiff. UK | AUD | 8 | 1CD | - |
| 13.11.04 | Underworld | Camden. London. UK | AUD | 8 | 1CD | - |
| 12.02.05 | Club Quattro | Tokyo. Japan | FM | 9 | 79.52 | TAO |
EDENBRIDGE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 04.09.04 | BS04. Assembly Rooms | Derby. UK | AUD | 7 | 1CD | - |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 22.05.04 | Rotonde Festival | Hirson. France | AUD | 7+ | 1CD | - |
| 17.10.04 | La Locomotive | Paris. France | AUD | 8+ | 1CD | COM |
| 07.11.04 | Ancient Belgique | Brussels. Belgium | AUD | 7+ | 1CD | COM |
| 05 | Paris. France | AUD/MD | 8 | 48.36+56.03 | Gui |
EPISODE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 24/07/99 | - | Finland | AUD | 7 | 2CD | - |
EUROPE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 1980s | MTV | Japan | SBD | 9 | 1CD | - |
| 25/02/87 | Playhouse | Edinburgh. UK | AUD | 7 | 2CD | - |
| 12.06.04 | Sweden Rock Festival | Norje. Sweden | FM | 10 | 1CD | Incomp |
| 12.06.04 | Sweden Rock Festival | Norje. Sweden | FM | 10 | 2CD | Complete |
| 22.10.04 | Issastadion | Stockholm. Swedem | SBD | 10 | 2CD | NFTY |
EVERGREY
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 02.05.03 | House of Music | Gothenburg. Sweden | SBD | 9 | 53:23 | - |
| 03 | Rijssen. Holland | AUD | 9 | 61.05+27.17 | - | |
| ??.??.04 | Vancouver. Canada | AUD | 8 | 38:27 | - | |
| 04.09.04 | BS05. Assembly Rooms | Derby. UK | AUD | 7+ | 51:16 | - |
| 04.09.04 | BS05. Assembly Rooms | Derby. UK | AUD | 8 | 51:16 | CHRM |
| 19.04.05 | Treviso. Italy | AUD | 7+ | 48.06 | - | |
| 01.05.05 | Elysee Montmartre | Paris. France | AUD/MD | 8 | 1CD | - |
| 25.06.05 | BOA | Catton Hall. UK | AUD/DHD | 7 | 1CD | |
| 23.09.05 | Limeira. Brazil | AUD | 8 | 40.41+40.35 | ||
| 24.09.05 | Sao Paulo. Brazil | AUD | 8 | 39.48+50.20 | ||
| 07.03.06 | The Underworld | Camden. London. UK | AUD/DHD | 8+ | 48.06+43.51 | Master |
EXODUS
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 08/03/97 | Trocadero | San Francisco. CA. USA | SBD | 9 | 1CD | - |
| 04 | Waldrock Festival | Bergum. Holland | FM | 9+ | 1CD | - |
FINTROLL
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 19.06.04 | Waldrock Festival | Bergum. Holland | FM | 9 | 42.47 | - |
| 24.07.05 | Academy | Birmingham. UK | AUD/DHD | 8 | 1CD | Master |

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| - | Knights of Taragorn Demo | - | SBD | 10 | 1CD | - |
| 05/05/99 | Agora | Evry. France | AUD | 7 | 1CD | gaps |
| ??.??.99 | - | - | AUD | 7+ | 1CD | gaps |
