FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 27.03.98 | Tavasista Club | Helsinki. Finland | AUD | 7 | 36.53 | mp3 |
| 13.02.99 | Palasti | Turku. Finland | AUD | 7+ | 1CD | - |
| 09.07.99 | Tuska Festival | Helsinki. Finland | AUD | 7 | 1CD | - |
| ??.??.99 | Biebob | Vosselaar. Belgium | AUD | 7 | 1CD | - |
| 21.11.99 | Zeche | Bochum. Germany | AUD | 7 | 1CD | - |
| 25.11.99 | Sala Macumba | Madrid. Spain | AUD/DAT | 8 | 1CD | COM |
| 02.12.99 | Supermarket | Torino. Italy | AUD | 6 | 1CD | - |
| 04.12.99 | - | Kaufbeuren. Germany | AUD | 7+ | 1CD | - |
| 06.12.99 | Hafenbahn | Offenbach. Germany | AUD | 7+ | 1CD | - |
| ??.??.00 | - | Sao Paulo. Brazil | AUD | 7+ | 1CD | - |
| 20.07.00 | - | Santiago. Chile | SBD | 8 | 1CD | - |
| 29.07.00 | Salon 21 | Mexico City. Mexico | AUD | 7+ | 1CD | - |
| 05.08.00 | WOA 00 | Wacken. Germany | AUD | 7 | 1CD | - |
| 23.09.00 | Akateeminen Startti | Kuopio. Finland | FM | 8+ | 1CD | - |
| 14.10.00 | Kallewerk | Bad Salzungen. Germany | AUD | 8 | 2CD | - |
| 17.10.00 | - | Lille. France | AUD | 7 | 1CD | mp3 |
| 18.10.00 | Elysee Montmartre | Paris. France | AUD | 8+ | 2CD | - |
| 07.11.00 | Paradiso | Amsterdam. Netherlands | AUD | 7+ | 1CD | - |
| 20.11.00 | Biebob | Vosselaar. Belgium | AUD | 8 | 1CD | - |
| 25.11.00 | Medley | Montreal. Canada | AUD | 8 | 46.18+ | - |
| 26.11.00 | Medley | Montreal. Canada | AUD | 8 | 2CD | - |
| 29.12.00 | Pakkahuone | Tampere. Finland | SBD | 10 | 1CD | rip |
| 22.06.01 | Himos Festival | Jamsa Finland | AUD | 8 | 1CD | - |
| 04.08.01 | WOA 01 | Wacken. Germany | AUD | 7 | 50.56 | upgrade |
| 07.08.01 | Sziget Festival | Budapest. Hungary | AUD | 7 | 60.19 | |
| 11.08.01 | Busan Rock Festival | Busan. South Korea | WEB | 7 | 1CD | - |
| 24.08.01 | Gorbuvnovs Palace of Culture | Moscow. Russia | AUD | 7+ | 1CD | - |
| 09.07.02 | Tuska Open Air | Helsinki. Finland | AUD | 7 | 1CD | mp3 |
| 18.07.02 | The Hangar | Buenos Aires. Argentina | AUD | 7 | 1CD | - |
| 20.07.02 | Credit Card Hall | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 27.07.02 | Lapa Multishow | Belo Horizonte. Brazil | AUD | 2 | 2CD | shit |
| 04.08.02 | Ankkarock | Korso. Finland | AUD | 8 | 1CD | Upgrade |
| 13.08.02 | Gorbushka | Moscow. Russia | AUD | 8 | 2CD | - |
| 22.08.02 | Westfallenhalle | Dortmund. Germany | AUD | 8+ | 2CD | - |
| 28.08.02 | Paradiso | Amsterdam. Holland | AUD | 8+ | 1CD | - |
| 02.09.02 | Elysee Montmartre | Paris. France | AUD | 8+ | 2CD | - |
| 03.09.02 | Paladium | Koln. Germany | AUD | 7+ | 1CD | - |
| 04.09.02 | 013 | Tilburg. Holland | AUD | 7+ | 2CD | - |
| 11.01.03 | Konig Pilsner Arena | Oberhausen. Germany | AUD | 8 | 2CD | - |
| 28.06.03 | BYH Festival | Ballingen. Germany | AUD | 7 | 1CD | - |
| 02.08.03 | Gates of Metal. Folkets Park | Hultsfred. Sweden | FM | 10 | 1CD | - |
| 29.08.03 | Lowlands Festival | Biddinghuizen. Holland | SBD | 10 | 1CD | - |
| 30.08.03 | Assembly Rooms (BS03) | Derby. UK | AUD | 8 | 1CD | Master |
| 06.09.03 | The Medley | Montreal. Canada | AUD | 7+ | 43.35+38.40 | - |
| 09.09.03 | Circo Volador | Mexico City. Mexico | AUD | 7+ | 2CD | - |
| 27.09.03 | Gorbushka | Moscow. Russia | AUD | 8 | 2CD | - |
| ??.??.04 | Paris Showcase | FNAC. Paris | AUD | 7+ | 1CD | - |
| 05.06.04 | Dynamo Fest. Goffert Park | Nijmegen | DIG FM | 10 | 1CD | - |
| 12.06.04 | Sweden Rock Festival | Norje. Sweden | AUD | 7+ | 1CD | - |
| 19.06.04 | Woodstage | AUD | 7+ | 1CD | ||
| 20.06.04 | Rockwave Festival | Athens. Greece | AUD | 8+ | 1CD | - |
| 10.07.04 | Ruisrock Festival | Turku. Finland | FM | 9 | 58.19 | - |
| 14.07.04 | Rock City | Nottingham. UK | AUD | 8+ | 2CD | Master |
| 16.07.04 | Astoria | London. UK | AUD | 8+ | 2CD | Master |
| 16.07.04 | Astoria | London. UK | AUD | 7+ | 2CD | vers. 2 |
| 17.07.04 | Tuska Festival | Helsinki. Finland | AUD | 7+ | 1CD | - |
| 02.10.04 | - | Malmo. Sweden | AUD/DAT | 8+ | 2CD | - |
| 04.10.04 | - | Gothenburg. Sweden | AUD | 8+ | 2CD | COM |
| 16.10.04 | Thuringenhalle | Erfurt. Germany | AUD | 7+ | 2CD | - |
| 19.10.04 | Palladium | Cologne. Germany | AUD | 8+ | 2CD | - |
| 20.10.04 | Treptow Arena | Berlin. Germany | AUD | 8 | 2CD | - |
| 28.10.04 | Mazda Palace | Milan. Italy | AUD | 7 | 1CD | incompl |
| 30.10.04 | St Jacob Arena | Basel. Switzerland | AUD | 8 | 2CD | COM |
| 04.11.04 | Multiusos La Cubierta | Madrid. Spain | AUD/DAT | 8 | 2CD | - |
| 07.11.04 | Ancient Belgique | Brussels. Belgium | AUD | 8 | 2CD | - |
| 21.11.04 | Zenith | Paris. France | AUD | 8+ | 2CD | COM |
| 21.11.04 | Zenith | Paris. France | AUD | 7 | 2CD | vers.2 |
| 27.11.04 | Obras Sanitarias | Buenos Aires. Argentina | FM | 9 | 2CD | fades |
| 28.11.04 | Via Funchal | Sao Paulo. Brazil | DAT/AUD | 8 | 2CD | - |
| 26.12.04 | Ice Hall | Helsinki. Finland | AUD | 8 | 1CD | incompl |
| 28.12.04 | Konig Pilsner Arena | Oberhausen. Germany | AUD | 8+ | 78.15 | - |
| 29.12.04 | Fredrichshafen. Germany | AUD | 8+ | 77.26 | ||
| 12.02.05 | Astoria | London. UK | AUD | 8 | 2CD | - |
| 15.02.05 | The Academy | Birmingham. UK | AUD/DHD | 8 | 2CD | Master |
| 16.02.05 | The Academy | Glasgow. UK | AUD | 8 | 2CD | - |
| 18.02.05 | The Academy | Manchester. UK | AUD/DHD | 8+ | 2CD | Master |
| 19.02.05 | Astoria | London. UK | AUD/DHD | 9 | 2CD | COM |
| 21.02.05 | Oktoberhallen | Wieze. Belgium | AUD | 7+ | 52.40+41.19 | - |
| 22.02.05 | Arena | Trier. Germany | AUD | 9 | 2CD | - |
| 24.02.05 | VW Halle | Braunschweig. Germany | AUD | 7++ | 50.35+41.41 | - |
| 28.02.05 | Schleyerhalle | Stuttgart. Germany | AUD | 8+ | 76.33+78.15 | - |
| 12.03.05 | Namba Hatch | Osaka. Japan | AUD/DAT | 9 | 2CD | - |
| 13.03.05 | Zepp Fukuoka | Fukuoka. Japan | AUD/DAT | 9 | 1CD | - |
| 16.03.05 | Shibuya AX | Tokyo. Japan | AUD/MD | 8+ | 2CD | - |
| 17.03.05 | Shibuya AX | Tokyo. Japan | AUD | 9 | 2CD | - |
| 17.03.05 | Shibuya AX | Tokyo. Japan | SBD | 10 | 78.37 | - |
| 18.03.05 | Nagoya. Japan | AUD | 8 | 78.02 | ||
| 23.03.05 | Metro | Sydney. Austrailia | AUD | 8+ | 2CD | COM |
| 05 | Metal Hammer Awards. Astoria | London. UK | AUD | 8 | 39.10 | 3 trks |
| 26.05.05 | Budapest. Hungary | AUD | 8 | 74.50+25.48 | - | |
| 27.05.05 | Festimad, Parque La Cantueña, | Fuenlabarada. Spain | AUD | 8 | 54.58 | - |
| 29.05.05 | Mystic Festival. Slaski Stadium | Chorzow. Finland | AUD | 7 | 43.08+30.42 | distorts |
| 04.08.05 | WOA 05 | Wacken. Germany | AUD/MD | 7 | 58.41+28.07 | YvesZ |
| 04.08.05 | WOA 05 | Wacken. Germany | AUD/DHD | 8- | 49.11+36.54 | MEM |
| 05 | Live and Louder Festival | Mexico | AUD | 7+ | 55.00+45.40 | - |
| 07.08.05 | Ankkarock Festival | Korso. Finland | AUD/MD | 7 | 71.00 | Youni |
| 07.08.05 | Ankkarock Festival | Korso. Finland | FM | 9 | 66.22 | incomp |
| 07.08.05 | Ankkarock Festival | Korso. Finland | AUD | 8 | 75.57 | - |
| 20.08.05 | Lowlands Festival | Biddinghuizen. Holland | WEB | 9+ | 54.41 | incom |
| 09.09.05 | Lisebergshallen | Gothenburg. Sweden | AUD/DAT | 9 | 44.40+47.30 | - |
| 25.09.05 | Hammersmith Apollo | London. UK | AUD/DHD | 8+ | 2CD | Bulldog |
| 25.09.05 | Hammersmith Apollo | London. UK | AUD/DHD | 9 | 2CD | Master |
| - | Wishes in the Night | Demos, Remixes and Live | SBD | 10 | 2CD | - |
TARJA TURUNEN
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 01.05.04 | Teatro Des Artes | Sao Paulo. Brasil | AUD | 7+ | 1CD |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS