FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 84 | San Francisco. CA.USA | AUD | 7+ | 1CD | - | |
| 19.02.84 | San Francisco. CA.USA | SBD | 7 | 67.04 | - | |
| 15.04.84 | San Francisco. CA.USA | AUD | 7+ | 51.17 | ||
| 03.11.84 | Ruthies Inn | Berkeley. CA. USA | AUD | 7+ | 38.42 | - |
| 03.08.85 | Seattle. WA. USA | AUD | 7+ | 51.26 | - | |
| 26.09.85 | Essex. MD. USA | AUD | 7 | 59.24 | fake | |
| 13.12.85 | L' Amours | Brooklyn. NJ. USA | AUD | 7 | 71.14 | - |
| 29.01.86 | - | Denver. CO. USA | SBD | 8 | 1CD | - |
| 28.02.86 | Los Angeles. CA. USA | AUD | 7 | 64.30 | - | |
| 06.03.87 | Odeon Theatre | Hammersmith. London. UK | FM | 8 | 66.11 | +onslaught |
| 06.03.87 | Odeon Theatre | Hammersmith. London. UK | FM edit | 7+ | 1CD | - |
| 13.12.87 | Queens Hall | Leeds. UK | AUD | 7+ | 74.11 | - |
| 10.01.88 | New York. USA | AUD | 6+ | 54.44 | - | |
| 18.04.88 | - | Toronto. Canada | AUD | 8 | 64.05 | - |
| 28.04.88 | Greensburgh. PA | AUD | 7 | 54.47 | - | |
| 18.05.88 | Odeon Theatre | Hammersmith. London. UK | AUD | 8 | 1CD | - |
| 18.07.88 | Shikokaido | Nagoya. Japan | AUD | 8 | 2CD | - |
| ??.??.88 | MOR Festival | Donnington Park. UK | AUD | 9 | 1CD | GAMS |
| ??.??.88 | MOR Festival | Donnington Park. UK | FM edit | 7+ | 1CD | - |
| 14.10.90 | Wembley Arena | London. UK | AUD | 8 | 66.46 | - |
| 90 | Vancouver. Canada | AUD | 7+ | 41.29 | mp3 | |
| 10.11.90 | San Diego. CA. USA | AUD | 8 | 45.21 | - | |
| 18.01.91 | Pittsburgh. PA. USA | AUD | 7+ | 50.47 | - | |
| 05.02.91 | Auckland. New Zealand | AUD | 8 | 67.51 | - | |
| 09.02.91 | Melbourne. Austrailia | AUD | 7+ | 68.59 | - | |
| 21.02.91 | - | Osaka. Japan | SBD | 9 | 1CD | - |
| 10.03.92 | Glasgow. UK | AUD | 8 | 71.03 | - | |
| 30.09.92 | Odeon Theatre. | Hammersmith. London. UK | SBD | 8 | 1CD | - |
| 16.10.92 | Genk. Belgium | AUD | 8+ | 1CD | - | |
| 08.11.92 | - | Worcester. MA. USA | AUD | 8 | 78.51 | - |
| 04.12.92 | Cow Palace | San Francisco. CA. USA | SBD | 9 | 1CD | - |
| 03.06.93 | Rock City | Nottingham. UK | AUD | 7+ | 2CD | - |
| 05.06.93 | The Bowl | Milton Keynes. UK | SBD | 9+ | 1CD | - |
| 24.10.94 | Webster Hall | New York. USA | SBD | 9 | 1CD | - |
| 01.12.94 | - | Buenos Aires. Argentina | SBD | 9 | 1CD | - |
| 07.12.94 | - | Rio. Brazil | FM | 8+ | 1CD | - |
| ??.??.?? | Live Symphony | - | SBD | 9 | 1CD | - |
| 20.03.95 | London | SBD | 9 | 1CD | - | |
| 29.03.95 | - | Oslo. Norway | AUD | 8 | 2CD | - |
| ??.??.95 | Zenith | Nancy. France | SBD | 9 | 1CD | - |
| 17.04.95 | Madrid. Spain | AUD | 8+ | 51.26+52.04 | - | |
| 30.04.95 | Printemp De Bourges Fest | Bourges. France | AUD | 7 | 53.17+49.21 | Christof |
| 09.09.95 | Buenos Aires. Argentina | SBD | 8 | 1CD | - | |
| 31.10.95 | - | NYC. USA | SBD | 9 | 1CD | - |
| ??.??.97 | Unplugged | Buenos Aires. Argentina | SBD | 8 | 1CD | - |
| 13.06.97 | Amphitheatre | Mesa. AZ. USA | FM | 8+ | 1CD | - |
| 27.06.97 | - | Paris. France | SBD | 8 | 2CD | - |
| 28.06.97 | Waldrock Festival | Holland | SBD | 8+ | 1CD | - |
| 08.08.97 | Chicago. IL | FM | 9 | 42.36+45.46 | adverts | |
| 29.11.97 | - | Kobe. Japan | AUD | 8+ | 2CD | - |
| 03.04.98 | House of Blues | New Orleans. LA. USA | AUD | 7 | 1CD | - |
| 03.08.98 | Daytona Club | Baltimore. OH. USA | AUD | 8 | 44.17 | - |
| 98 | Ozz Fest | East Troy. WI. USA | AUD | 8 | 61.00 | |
| ??.??.98 | - | Madrid. Spain | AUD | 8 | 2CD | - |
| 23.11.98 | Tokyo. Japan | AUD/DAT | 9 | 2CD | - | |
| 08.07.99 | - | Yamanashi. Japan | AUD | 7 | 1CD | - |
| 25.07.99 | Woodstock 99 | Rome. New York State. USA | SBD | 8 | 1CD | - |
| 12.09.98 | Santiago. Chile | FM | 8 | 2CD | trans | |
| 01.03.00 | - | Seoul. S. Korea | SBD | 8+ | 2CD | - |
| 07.03.00 | Zepp Hall | Osaka. Japan | AUD/DAT | 8+ | 2CD | - |
| 08.03.00 | M A M | Fukuoka | AUD/DAT | 9 | 2CD | - |
| 11.03.00 | Tokyo. Japan | AUD/DAT | 9 | 2CD | - | |
| 01.07.00 | Los Angeles | AUD | 8 | 71.33 | - | |
| 05.07.00 | - | Salt Lake City. UT. USA | FM | 9 | 1CD | - |
| 01.08.00 | House of Blues | Los Angeles. CA. USA | SBD | 8+ | 2CD | - |
| 17.08.00 | - | Madison. WI. USA | FM | 10 | 1CD | Acous |
| 31.12.00 | - | Anchorage. Alaska. USA | SBD | 10 | 2CD | - |
| 01.03.01 | - | Seoul. Korea | AUD | 8+ | 2CD | 4tracks |
| 11.06.01 | Sala Macumba | Madrid. Spain | AUD/DAT | 8 | 2CD | COM |
| 26.06.01 | - | Warsaw. Poland | AUD | 7 | 2CD | - |
| 06.07.01 | - | Moscow. Russia | AUD | 7 | 2CD | - |
| 23.07.01 | - | Fukuoka. Japan | AUD/DAT | 8+ | 2CD | - |
| 24.07.01 | - | Osaka. Japan | AUD/DAT | 8 | 2CD | - |
| 25.07.01 | Diamond Hall | Nagoya. Japan | AUD/DAT | 8 | 2CD | - |
| 26.07.01 | Shiminbunken Hall | Shizuoka. Japan | AUD/DAT | 8 | 2CD | - |
| 31.07.01 | Medan. Indonesia | FM | 8 | 44.57 | - | |
| 09.08.01 | Auckland. N Zealand | AUD | 8+ | 72.56+48.21 | - | |
| 01.11.01 | Times Theatre | Rockford. IL. USA | AUD | 8+ | 2CD | - |
| 26.10.04 | 4th and B | San Diego. CA. USA | AUD/DAT | 8+ | 1CD | incompl |
| 28.10.04 | San Francisco. CA. USA | AUD | 7+ | 2CD | - | |
| 30.10.04 | Dodge Theatre | Phoenix. AZ. USA | AUD/DAT | 8+ | 2CD | - |
| 30.10.04 | Dodge Theatre | Phoenix. AZ. USA | AUD | 7+ | 2CD | - |
| 10.11.04 | Roseland Ballroom | NYC. NY. USA | AUD | 7+ | 2CD | incompl |
| 13.11.04 | The Avalon | Boston. MA. USA | AUD | 7+ | 2CD | - |
| 17.11.04 | State Theatre | Detroit. MG, USA | FM | 9 | 2CD | - |
| 19.11.04 | Riviera Theatre | Chicago. IL. USA | AUD/DAT | 7+ | 2CD | - |
| 01.02.05 | - | Dublin. Ireland | AUD | 7 | 2CD | - |
| 02.02.05 | Ulster Hall | Belfast. UK | AUD | 7+ | 2CD | errors |
| 03.02.05 | The Academy | Glasgow. UK | AUD/DAT | 9 | 2CD | - |
| 04.02.05 | The Academy | Birmingham. UK | AUD/DHD | 8+ | 2CD | - |
| 04.02.05 | The Academy | Birmingham. UK | AUD | 8 | 2CD | - |
| 05.02.05 | Rock City | Nottingham. UK | AUD | 8 | 2CD | COM |
| 07.02.05 | Academy | Manchester. UK | AUD | 8 | 2CD | - |
| 08.02.05 | Astoria | London. UK | AUD/DHD | 8+ | 2CD | COM |
| 09.02.05 | Astoria | London. UK | AUD/DHD | 8+ | 2CD | COM |
| 10.02.05 | Hof Ter Lo | Antwerp. Belgium | AUD | 7+ | 2CD | incomp |
| 13.02.05 | Vega | Copenhagen. Denmark | AUD | 7+ | 2CD | - |
| 17.02.05 | Podium | Hardenberg. Holland | AUD | 7+ | 2CD | - |
| 18.02.05 | Den Atelier | Luxembourg. Luxembourg | AUD | 8 | 2CD | - |
| 05 | Palladium | Koln. Germany | AUD | 8 | 58.42+59.05 | - |
| 21.02.05 | Alcatrazz | Milan. Italy | AUD | 7+ | 2CD | TAO |
| 23.02.05 | Razzmatazz | Barcelona. Spain | AUD | 7+ | 2CD | - |
| 25.02.05 | Sala Macumba | Madrid. Spain | AUD/DAT | 8+ | 2CD | COM |
| 26.02.05 | Artarfe Vega Festival | Granada. Spain | AUD | 7+ | 2CD | - |
| 02.04.05 | - | Tokyo. Japan | AUD/DAT | 8 | 2CD | - |
| 04.04.05 | Hiroshima. Japan | AUD | 9 | 57.24+57.25 | - | |
| 05 | Osaka. Japan | AUD | 9 | 57.49+58.42 | - | |
| 05 | Diamond Hall | Nagoya. Japan | AUD | 8+ | 58.31+59.06 | - |
| 15.04.05 | USW. Roundhouse | Sydney. Austrailia | AUD | 7 | 60.02+57.29 | - |
| 16.04.05 | Queensbridge Hotel | Melbourne. Austrailia | AUD | 7 | 79.36+46.47 | - |
| 04.06.05 | Waldrock Festival | Bergum. Holland | FM | 9+ | 79.56+14.51 | - |
| 07.06.05 | Dortmund. Germany | AUD | 9 | 59.17+52.55 | - | |
| 09.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | AUD | 8 | 78.06+14.22 | - |
| 10.06.05 | Download Festival | Castle Donnington | AUD/DAT | 8 | 53.49 | - |
| 12.06.05 | GOM. Parc Nord | Bologna. Italy | AUD/MD | 8 | 79.12 | KARL/TAO |
| 12.06.05 | GOM. Parc Nord | Bologna. Italy | AUD/MD | 7 | 77.42 | YvesZ |
| 26.06.05 | Reykjavik. Iceland | AUD | 7+ | 70.25+37.13 | - | |
| 05 | Fury Fest | Le Man. France | AUD/MD | 7+ | 75.47 | YvesZ |
| 22.07.05 | Thomas and Mack Centre | Las Vegas. NV. USA | AUD | 7+ | 40.49+44.31 | - |
| 12.08.05 | Tweeter Centre | Tinley Park. IL. UK | AUD | 7+ | 2CD | - |
| 28.08.05 | Atlantic City. NJ. USA | AUD | 7+ | 46.42+45.29 | - | |
| 09.09.05 | Vancouver. Canada | AUD | 8 | 55.53+40.05 | - | |
| 09.10.05 | Buenos Aires. Argentina | FM | ||||
| 11.10.05 | Sao Paulo. Brazil |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS