FODPHILS TRADE PAGE

THE EARLY YEARS
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| - | Soundhouse Tapes | DEMO | SBD | 10 | 1CD | - |
| 05.10.79 | Ruskin Arms | East Ham. London | AUD | 7+ | 1CD | - |
| 10.11.79 | Music machine | Camden. London. UK | AUD | 7 | 1CD | - |
| 05.04.80 | Wheelpop Festival | Kortrijk, Belgium | AUD | 7 | 1CD | - |
| 31.05.80 | Cornish Colliseum | St Austell, UK | AUD | 7 | 1CD | - |
| 20.06.80 | Rainbow Theatre | London. UK | AUD | 7 | 1CD | gaps |
| 26.06.80 | Apollo Theatre | Manchester. UK | AUD | 6 | 2CD | - |
| 21.12.80 | Rainbow Theatre | London. UK | AUD | 8+ | 1CD | - |
WORLD KILLER TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 28.02.81 | Odeon Theatre | Taunton. UK | AUD | 7 | 1CD | - |
| 07.03.81 | City Hall | Newcastle. UK | AUD | 7 | 2CD | - |
| 31.03.81 | Palasport | Reggio Emilia. Italy | AUD | 7 | 1CD | - |
| 28.04.81 | De Vereeniging | Nijmegen. Holland | SBD | 8+ | 1CD | - |
| 24.05.81 | Nakano Sun Plaza Hall | Tokyo. Japan | SBD | 9 | 1CD | - |
| 24.05.81 | Nakano Sun Plaza Hall | Tokyo. Japan | SBD | 9 | 1CD | compl |
BRUCE'S WARM UP
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 26.10.81 | - | Bologna. Italy | AUD | 6.5 | 1CD | - |
| 27.10.01 | - | Rome. Italy | AUD | 7 | 2CD | - |
| 30.10.81 | Palais Lido | Milan, Italy | AUD | 7+ | 2CD | - |
| 13.12.81 | Ruskin Arms | East Ham. London | AUD | 6 | 1CD | - |
BEAST ON THE ROAD TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 27.02.82 | Civic Hall | Wolverhampton. UK | AUD | 6+ | 2CD | - |
| 82 | City Hall | Sheffield. UK | AUD | 7 | 2CD | LoloRM |
| 04.03.82 | Apollo Theatre | Manchester. UK | AUD | 8 | 2CD | Full |
| 04.03.82 | Apollo Theatre | Manchester. UK | AUD | 8 | 1CD | - |
| 05.03.82 | De Montfort Hall | Leicester. UK | AUD | 8 | 2CD | - |
| 06.03.82 | Odeon Theatre | Birmingham. UK | AUD | 6+ | 2CD | - |
| 03.09.82 | New Theatre | Oxford. UK | AUD | 8 | 2CD | - |
| 20.03.82 | Odeon Theatre | Hammersmith. UK | SBD | 10 | 2CD | - |
| 24.03.82 | Pavillion Baltard | Paris. France | AUD | 8 | 1CD | - |
| 10.04.82 | Alp Expostions | Grenoble. France | AUD | 8 | 2CD | - |
| 29.06.82 | Palladium | New York City. NY. USA | FM | 9 | 1CD | - |
| 25.08.82 | Golddiggers Club | Chippenham. UK | AUD | 6+ | 1CD | - |
| 28.08.82 | Reading Festival | Reading. UK | SBD | 8 | 2CD | - |
| 03.09.82 | Memorial Auditorium | Sacremento. CA. USA | AUD | 8 | 1CD | 4 tracks |
| 04.09.82 | Coliseum | Oakland. CA. USA | AUD | 8 | 1CD | 4 tracks |
| 02.10.82 | MSG | New York City. NY. USA | AUD | 6+ | 1CD | - |
WORLD PIECE TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 03.05.83 | Guild Hall | Preston. UK | AUD | 6.5 | 2CD | - |
| 06.05.83 | De Monfort Hall | Leicester. England | AUD | 8+ | 2CD | DMM |
| 07.05.03 | Gaumont Theatre | Southampton. UK | AUD | 7 | 2CD | - |
| 08.05.83 | Gaumont Theatre | Ipswich. UK | AUD/SBD | 9.5 | 2CD | - |
| 10.05.83 | Royal Concert Hall | Nottingham | AUD | 8 | 2CD | DMM |
| 21.05.83 | Odeon | Birmingham. UK | AUD | 7+ | 102.43+52.12 | - |
| 22.05.83 | Odeon | Birmingham. UK | AUD | 8 | 104.36+52.31 | - |
| 25.05.83 | Odeon Theatre | Hammersmith, London | AUD | 7 | 2CD | - |
| 26.05.83 | Odeon Theatre | Hammersmith, London | SBD | 10 | 2CD | - |
| 05.06.83 | Issastadion | Stockholm. Sweden | AUD | 8+ | 2CD | - |
| 09.06.83 | Rodahal | Kerkrade. Holland | AUD | 7 | 2CD | - |
| 05.09.83 | Kingswood Music Theatre | Toronto. Ontario. Canada | AUD | 7 | 2CD | - |
| 30.09.83 | UIC Pavillion | Chicago. IL. USA | AUD | 7 | 2CD | - |
| 17.11.83 | L'Espace Baltard | Paris France | AUD | 7 | 2CD | - |
| 19.11.83 | Maison Des Sports | Clemont Ferrand, France | AUD | 7+ | 2CD | - |
| 18.12.83 | ZDF Festival. Westfallehalle | Dortmund. Germany | SBD | 9 | 1CD | - |
WORLD SLAVERY TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 11.08.84 | Sports Arena | Poznan. Poland | AUD | 8 | 2CD | - |
| 11.09.84 | Apollo Theatre | Glasgow. UK | FM | 8 | 2CD | - |
| 12.09.84 | Capitol Theatre | Aberdeen | AUD | 7+ | 2CD | - |
| 16.09.84 | City Hall | Newcastle | AUD | 8+ | 2CD | DMM |
| 17.09.84 | City Hall | Sheffield | AUD | 8+ | 2CD | DMM |
| 18.09.84 | Gaumont Theatre | Ipswich. UK | AUD | 8 | 2CD | DMM |
| 20.09.84 | De Monfort Hall | Leicester. UK | AUD | 6.5 | 2CD | - |
| 20.09.84 | De Monfort Hall | Leicester. UK | AUD | 8 | 2CD | DMM |
| 21.09.84 | Apollo Theatre | Oxford | AUD | 7+ | 2CD | - |
| 21.09.84 | Apollo Theatre | Oxford | AUD | 9 | 2CD | DMM |
| 26.09.84 | Apollo Theatre | Manchester. UK | AUD | 7+ | 2CD | - |
| 12.10.84 | Odeon Theatre | Hammersmith. London. UK | AUD | 8 | 2CD | - |
| 16.10.84 | Royal Concert Centre | Nottingham UK | AUD | 8 | 76.38+29.28 | DMM |
| 03.11.84 | Scandinavium | Gothenburg. Sweden | AUD | 8+ | 2CD | - |
| 11.11.84 | Teatro Tendra | Bologna. Italy | SBD | 8+ | 2CD | - |
| 27.11.84 | Coliseum | Quebec City. Quebec. Canada | AUD | 7+ | 2CD | - |
| 30.11.84 | Maple Leaf Gardens | Toronto. Garden | AUD | 7+ | 40.33+46.37 | - |
| 19.12.84 | - | Milwaukee. USA | AUD | 7+ | 2CD | - |
| 21.12.84 | Rosemont Horizon | Chicago. IL. USA | AUD | 8+ | 2CD | - |
| 11.01.85 | Rock in Rio Festival 1 | Rio de Janeiro. Brazil | AUD | 7 | 1CD | - |
| 15.03.85 | Long Beach Arena | Los Angeles. CA. USA | SBD | 9 | 2CD | dvd rip |
| 19.12.85 | Marquee Club | London. UK | AUD | 7+ | 1CD | - |
SOMEWHERE ON TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 10.09.86 | Pionor Hall | Belgrade. Yugoslavia | AUD | 7 | 2CD | - |
| 03.10.86 | Apollo Theatre | Oxford. UK | AUD | 8+ | 2CD | DMM |
| 08.10.86 | Colston Hall | Bristol.UK | SBD | 9.5 | 2CD | - |
| 10.10.86 | Apollo Theatre | Manchester | AUD | 8+ | 2CD | DMM |
| 10.10.86 | Apollo Theatre | Manchester | AUD | 7 | 2CD | - |
| 11.10.86 | Apollo Theatre | Manchester | AUD | 7+ | 2CD | - |
| 14.10.86 | De Monfort Hall | Leicester | AUD | 9 | 2CD | - |
| 15.10.86 | City Hall | Sheffield. UK | AUD | 8+ | 2CD | DMM |
| 16.10.86 | City Hall | Sheffield. UK | AUD | 7 | 2CD | - |
| 16.10.86 | City Hall | Sheffield. UK | AUD | 8 | 70.51+31.43 | DMM |
| 20.10.86 | Royal Concert Centre | Nottingham. UK | AUD | 8 | 2CD | - |
| 24.10.86 | City Hall | Newcastle. UK | AUD | 8 | 2CD | DMM |
| 30.10.86 | Odeon Theatre | Birmingham. UK | AUD | 8+ | 2CD | DMM |
| 05.11.86 | Odeon Theatre | London. UK | AUD | 7 | 2CD | - |
| 29.11.86 | Palais de Omnisport. Bercy | Paris. France | SBD | 8+ | 2CD | - |
| 16.12.86 | Palatrussardi | Milan. Italy | AUD | 7 | 2CD | - |
| 13.01.87 | Spectrum | Philadelphia. PA. USA | FM | 8 | 1CD | - |
| 11.03.87 | Rosemont Horizon | Chicago. IL. USA | AUD | 8 | 2CD | - |
| 02.04.87 | MSG | New York City. NY. USA | AUD | 7+ | 2CD | - |
| 13.05.87 | Budokan Hall | Tokyo. Japan | AUD | 7 | 2CD | - |
| 21.05.87 | Festival. Hall | Osaka. Japan | AUD | 8 | 2CD | - |
CHARLOTTE AND THE HARLOTS WORLD TOUR 88
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 28.04.88 | Empire | Koln. Germany | AUD | 7+ | 2CD | - |
| 20.08.88 | Queen Marys' College | London | AUD | 8 | 2CD | DMM |
SEVENTH TOUR OF A SEVENTH TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 22.08.88 | Monsters of Rock | Donnington Park, UK | AUD | 8 | 2CD | DMM |
| 22.08.88 | Monsters of Rock | Donnington Park, UK | AUD | 7 | 2CD | - |
| 22.08.88 | Monsters of Rock | Donnington Park, UK | AUD | 8+ | 1CD | - |
| 22.09.88 | Plaza de Toros | Barcelona. Spain | AUD | 7 | 2CD | - |
| 25.09.88 | Palais de Omnisport. Bercy | Paris. France | AUD | 7+ | 2CD | - |
| 01.10.88 | Scandinavium | Gothenburg. Sweden | AUD | 7+ | 2CD | - |
| 24.11.88 | Ice Rink | Whitley Bay. Newcastle. UK | AUD | 7 | 2CD | - |
| 27.11.88 | NEC Arena | Birmingham. UK | SBD | 10 | 1CD | - |
| 07.12.88 | Odeon Theatre | Hammersmith. London. UK | SBD | 9+ | 2CD | - |
| ??.??.89 | - | Milwaukee. USA | AUD | 8 | 2CD | - |
INTERCITY EXPRESS TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 19.09.90 | Woughton Centre | Milton Keynes. UK | AUD | 7+ | 2CD | - |
| 30.09.09 | Pavillion | Ayr.UK | AUD | 7 | 2CD | - |
| 02.10.90 | De Monfort Hall | Leicester. UK | AUD | 7 | 2CD | clicks |
| 02.10.90 | De Monfort Hall | Leicester. UK | AUD | 9 | 2CD | DMM |
| 11.10.90 | Assembly Rooms | Derby. UK | AUD | 8 | 2CD | DMM |
| 18.10.90 | Hammersmith Odeon | London. UK | AUD | 7+ | 2CD | - |
| 25.10.90 | Sports Palace | Madrid. Spain | AUD | 7 | 2CD | - |
| 30.10.90 | Zenith | Paris | AUD | 8+ | 2CD | - |
| 05.11.90 | KB Hallen | Copenhagen. Denmark | AUD | 7 | 2CD | - |
| 04.12.90 | Martin Schlayer Halle | Stuttgart. Germany | AUD | 7+ | 2CD | - |
| 17.12.90 | Arena | Wembley. London. UK | AUD | 7 | 2CD | - |
| 18.12.90 | Arena | Wembley. London. UK | SBD | 8+ | 1CD | - |
| 22.12.90 | Stadthalle | Frankfurt. Germany | AUD | 7 | 2CD | - |
| 25.01.91 | Civic Centre | Providence. Rhode Island. USA | AUD | 7 | 2CD | - |
| 26.07.91 | Autodrome Paul Ricard. | Bol D'Or. Paris. France | AUD | 7+ | 1CD | - |
FEAR OF THE DARK TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 25.07.92 | Ferrocarill Oeste | Buenos Aries. Argentina | - | - | 1CD | - |
| 22.08.92 | MOR Festival. Donnington Park | Castle Donnington. UK | SBD | 9 | 2CD | - |
| 29.08.92 | Globen | Stockholm. Sweden | AUD | 7+ | 2CD | CTM01 |
| 29.08.92 | Globen | Stockholm. Sweden | AUD | 7 | 2CD | different |
| 12.09.92 | Arena Spettacoli | Reggio Emilia. Italy | SBD | 8 | 2CD | - |
| 02.10.92 | Sports Palace | Mexico City. Mexico | SBD | 8 | 2CD | - |
| 22.10.92 | Festival Hall | Melbourne, AUS | AUD | 7+ | 2CD | - |
| 04.11.92 | - | Tokyo. Japan | AUD | 7+ | 2CD | - |
A REAL LIVE TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 11.04.93 | Neu Welt | Berlin. Germany | AUD | 8 | 2CD | - |
| 16.04.93 | - | Bremen. Germany | AUD | 7+ | 2CD | - |
| 19.05.93 | G-Mex Arena | Manchester. UK | AUD | 7+ | 2CD | - |
| 21.05.93 | SECC | Glasgow. UK | AUD | 7+ | 2CD | - |
RAISING HELL ( Bruces' Farewell )
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 23.08.93 | Pinewood Studios | London. UK | SBD | 9 | 1CD | edit |
| 23.08.93 | Pinewood Studios | London. UK | SBD | 9 | 2CD | full |
X FACTOR TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 16.11.95 | Zenith | Paris. France | AUD | 7+ | 2CD | - |
| 29.10.95 | Circus | Stockholm. Sweden | AUD | 7+ | 2CD | CTM02 |
| 30.10.95 | Sentrum | Oslo. Norway | FM | 9 | 1CD | - |
| 01.11.95 | Karen | Gothenburg. Sweden | AUD | 8+ | 2CD | CTM03 |
| 10.11.95 | Academy | Brixton. London. UK | SBD | 9 | 2CD | - |
| 27.01.96 | Athanor | Montlucon. France | AUD | 7 | 63.30+48.33 | Christof |
| 29.08.96 | Teatro Monumental | Santiago. Chile | AUD | 7+ | 2CD | - |
| 24.08.96 | Pacaemu Stadium | Sao Paulo. Brazil | SBD | 8+ | 1CD | - |
VIRTUAL XI TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 27.04.98 | Zenith | Nancy. France | AUD | 7+ | 2CD | - |
| 12.05.98 | Zenith | Paris. France | AUD | 8 | 2CD | - |
| 16.05.98 | The Academy | Brixton. London. UK | AUD | 7+ | 2CD | - |
| 19.05.98 | Real Madrid Pavillion | Madrid. Spain | SBD | 9 | 2CD | - |
| 20.09.98 | Vega | Copenhagen. Denmark | AUD | 8 | 2CD | CTM04 |
| 25.09.98 | Hovet | Stockholm. Sweden | AUD | 7+ | 2CD | CTM05 |
| 25.09.98 | Hovet | Stockholm. Sweden | SBD | 9 | 2CD | - |
| 06.10.98 | Le Transbordeur | Lyon. France | AUD | 8+ | 2CD | - |
| 15.10.98 | Maison de Sports | Clemont Ferrand. France | AUD | 8 | 58.17+57.24 | Christof |
| 23.10.98 | Newport Centre | Newport. UK | AUD | 8+ | 2CD | - |
| 21.11.98 | Imp Hall | Osaka. Japan | AUD | 8+ | 2CD | - |
| 04.08.98 | SDSU Open Air Theatre | San Diego. CA. USA | AUD | 8+ | 2CD | - |
| 06.12.98 | Pedeira Paulo Leminski | Curitiba. Brazil | SBD | 8+ | 2CD | - |
| 12.12.98 | Velez Saarsfeld Stadium | Buenos Aires. Argentina | SBD | 8+ | 2CD | - |
ED HUNTER TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 16.07.99 | Hammerstein Ballroom | New York City. NY. USA | AUD | 7 | 2CD | - |
| 23.07.99 | Eagles Ballroom | Milwaukee. USA | AUD | 7 | 2CD | - |
| 30.07.99 | Greek Theatre | Los Angeles. CA. USA | AUD | 8+ | 2CD | - |
| 07.08.99 | Sunken gardens Theatre | San Antonio. TX. USA | AUD | 8 | 2CD | - |
| 09.09.99 | Palais de Omnisport. Bercy | Paris France | AUD | 8+ | 2CD | - |
| 10.09.99 | Ahoy | Rotterdam. Holland | AUD | 7 | 2CD | - |
| 12.09.99 | Sporthalle | Hamburg. Germany | AUD | 7 | 2CD | - |
| 15.09.99 | - | Helsinki. Finland | AUD | 7 | 2CD | - |
| 17.09.99 | Globen | Stockholm. Sweden | AUD | 7 | 2CD | - |
| 23.09.99 | Fila Forum | Milan. Italy | AUD | 7 | 2CD | - |
| 25.09.99 | Pavello Olympic Badelona | Barcelona. Spain | AUD | 7+ | 2CD | - |
| 30.09.99 | La Cubierta Bullring | Madrid. Spain | AUD | 8+ | 2CD | - |
BRAVE NEW WORLD TOUR
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 03.06.00 | Dynamo Festival | Nijmegen. Holland | AUD | 8 | 2CD | - |
| 03.06.00 | Dynamo Festival | Nijmegen. Holland | SBD | 9+ | 2CD | - |
| 10.06.00 | Gods of Metal Festival | Stadio Brianto. Monza. Italy | AUD | 7 | 2CD | - |
| 14.06.00 | Palais de Omnisport. Bercy | Paris. France | AUD | 7 | 2CD | - |
| 16.06.00 | Earls Court | London. UK | AUD | 7 | 2CD | - |
| 27.06.00 | Olympic Stadium | Stockholm. Sweden | SBD | 9+ | 1CD | - |
| 29.06.00 | Roskilde Festival | Roskilde. Denmark | AUD | 8 | 2CD | - |
| 09.08.00 | Civic Centre | Portland. MA. USA | AUD | 7+ | 2CD | - |
| 13.08.00 | Coors Light Amphitheatre | Scranton.PA. USA | AUD | 7+ | 2CD | - |
| 25.08.00 | UIC Pavillion | Chicago. IL. USA | AUD | 8 | 2CD | - |
| 26.08.00 | Marcus Amphitheatre | Milwaukee. WN. USA | AUD | 8 | 2CD | - |
| 28.08.00 | Long Beach Arena | Los Angeles. CA. USA | 2CD | |||
| 30.08.00 | Red Rocks Amphitheatre | Denver. CO. USA | AUD | 7+ | 2CD | - |
| 10.09.00 | Verizon Wireless Amphitheatre | Laguna Hills. Irvine. CA. USA | AUD | 8 | 2CD | - |
| 16.09.00 | Shoreline Amphitheatre | San Jose. CA. USA | AUD | 7+ | 2CD | - |
| 20.09.00 | Pacific Coliseum | Vancouver. BC. Canada | AUD | 7+ | 2CD | low |
| 22.10.00 | Kosienenkin Hall | Tokyo. Japan | AUD | 7+ | 2CD | - |
| 23.10.00 | International Forum Hall A | Tokyo. Japan | AUD | 7 | 2CD | - |
| 25.10.00 | Zepp Hall | Tokyo. Japan | AUD | 7+ | 2CD | - |
| 26.10.00 | Sunplast | Fukuoka. Japan | AUD | 7+ | 2CD | - |
| 28.10.00 | Shi Kokaido | Nagoya. Japan | AUD | 8+ | 2CD | - |
| 29.10.00 | Zepp Hall | Tokyo. Japan | AUD | 8+ | 2CD | - |
| 02.11.00 | SECC | Glasgow. UK | AUD | 7 | 2CD | - |
| 03.11.00 | MEN Arena | Manchester. UK | AUD | 7 | 2CD | - |
| 04.11.00 | NEC Arena | Birmingham. UK | AUD | 7 | 2CD | - |
| 06.11.00 | Grughalle | Essen. Germany | AUD | 8 | 2CD | - |
| 06.01.01 | Empire | Shepherds Bush. London | AUD | 7+ | 2CD | - |
| 09.01.01 | Foro Sol. Mexico | Mexico City. Mexico | AUD | 7 | 2CD | - |
| 13.01.01 | Velez Saarsfeld Stadium | Buenos Aires. Argentina | SBD | 8+ | 2CD | - |
| 15.01.01 | Estadio de Chile | Santiago. Chile | AUD | 8 | 2CD | - |
| 19.01.01 | Rock in Rio Festival | Rio de Janiero. Brazil | SBD | 9 | 2CD | clicks |
CLIVE BURR BENEFIT SHOWS
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 19.03.02 | Academy | Brixton. London | AUD | 7+ | 2CD | - |
| 19.03.02 | Academy | Brixton. London | AUD | 8 | 2CD | RM |
| 20.03.02 | Academy | Brixton. London | AUD | 8 | 2CD | - |
| 21.03.02 | Academy | Brixton. London | AUD | 8+ | 2CD | - |
| 21.03.02 | Academy | Brixton. London | SBD | 9+ | 2CD | - |
GIVE ME ED... 'TIL I'M DEAD TOUR
EUROPE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 24.05.03 | Sports Palace | Gijon. Spain | AUD | 7 | 2CD | - |
| 26.05.03 | Zenith | Toulouse. France | AUD | 7 | 2CD | - |
| 27.05.03 | Zenith | Toulon. France | AUD | 7+ | 2CD | - |
| 31.05.03 | Download Festival. Donnington Park | Castle Donnington. UK | AUD | 7+ | 2CD | - |
| 03.06.03 | Spodec | Katowicwe. Poland | AUD | 8 | 2CD | - |
| 04.06.03 | Kisstadion | Budapest. Hungary | AUD | 7 | 2CD | - |
| 06.06.03 | Centre Stage. Rock Am Ring | Nurburgring. Germany | SBD | 9+ | 2CD | - |
| 08.06.03 | Stadthalle | Vienna. Austria | AUD | 7+ | 2CD | - |
| 12.06.03 | Las Ventas Arena | Madrid. Spain | AUD | 7 | 2CD | - |
| 13.06.03 | Illumbre Bullring | San Sebastian. Spain | AUD | 7+ | 2CD | - |
| 15.06.03 | Autodrome | Imola. Italy | AUD | 7+ | 2CD | RM |
| 21.06.03 | Waldrock Festival | Bergum. Holland | FM | 9+ | 2CD | - |
| 23.06.03 | The Forum | Fribourg. Switzerland | AUD | 7 | 2CD | - |
| 25.06.03 | Palais de Omnisport. Bercy | Paris. France | AUD | 7 | 2CD | - |
| 25.06.03 | Palais de Omnisport. Bercy | Paris. France | AUD | 7+ | 2CD | - |
| 27.06.03 | Orange Stage, Roskilde Festival | Roskilde, Denmark | FM | 9+ | 1CD | - |
| 27.06.03 | Orange Stage, Roskilde Festival | Roskilde, Denmark | AUD | 8 | 2CD | - |
| 28.06.03 | Olympic Stadion | Stockholm. Sweden | WEB | 10 | 2CD | - |
| 30.06.03 | Hartwall Arena | Helsinki. Finland | AUD | 7 | 2CD | - |
| 02.07.03 | Spectrum | Oslo. Norway | AUD | 7+ | 2CD | - |
| 03.07.03 | Spectrum | Oslo. Norway | AUD | 8 | 2CD | - |
| 05.07.03 | Graspop Festival | Dessel. Belgium | AUD | 7 | 2CD | - |
USA
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 21.07.03 | Centrum Centre | Worcester. MA. | AUD | 7 | 2CD | - |
| 22.07.03 | Meadows Music Theatre | Hartford. CT. | AUD | 7+ | 2CD | - |
| 23.07.03 | Tweeter Centre | Camden. NJ. | AUD | 8 | 1CD | - |
| 26.07.03 | PNC Bank Arts Centre | Holmdel. NJ. | AUD | 7 | 2CD | - |
| 26.07.03 | Jones Beach Amphitheatre | Wantagh. NY | AUD | 7 | 2CD | - |
| 30.07.03 | Madison Square Garden | New York. NY | AUD | 7+ | 2CD | - |
| 01.08.03 | Colisee de Quebec | Quebec City. Quebec. Canada | AUD | 7 | 2CD | - |
| 02.08.03 | Bell Centre | Montreal. Quebec. Canada | AUD | 7 | 2CD | - |
| 05.08.03 | Blossom Music centre | Cuyahoga Falls. Cleveland. OH | AUD | 6.5 | 2CD | - |
| 09.08.03 | Germain Amphitheatre | Columbus. OH | AUD | 7+ | 2CD | - |
| 10.08.03 | Tweeter Centre | Chicago. IL. | AUD | 7 | 2CD | - |
| 20.08.03 | Fiddlers Green | Denver. CO | AUD | 6 | 2CD | - |
| 22.08.03 | Cricket Pavillion | Phoenix. AZ | AUD | 7+ | 1CD | - |
| 24.08.03 | Verzion Wireless. Amphitheatre | Irvine. CA | AUD | 8+ | 2CD | - |
| 28.08.03 | Shoreline Amphitheatre | Mountain View. CA | AUD | 7 | 2CD | - |
| 29.08.03 | Chronicle Pavillion | Concord. CA. USA | AUD | 8+ | 2CD | - |
| 30.08.03 | Sleep Train Pavillion | Sacremento. CA | AUD | 7 | 2CD | - |
| ??.??.03 | Long Beach Arena | Los Angeles. CA. | AUD | 8 | 2CD | - |
DANCE OF DEATH WORLD TOUR
EUROPE
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 19.10.03 | Fonix Csarnok | Debrecen. Hungary | AUD | 7 | 2CD | - |
| 25.10.03 | Schleyerhalle | Stuutgart. Germany | AUD | 6 | 2CD | - |
| 27.10.03 | Filaforum | Milan. Italy | AUD | 7 | 2CD | - |
| 27.10.03 | Filaforum | Milan. Italy | AUD/DAT | 8+ | 2CD | - |
| 27.10.03 | Filaforum | Milan. Italy | AUD/DAT | 8+ | 2CD | Remast |
| 28.10.03 | Palasport | Firenze. Italy | AUD | 7 | 2CD | - |
| 30.10.03 | Hallenstadion | Zurich. Switzerland | AUD | 7 | 2CD | - |
| 30.10.03 | Hallenstadion | Zurich. Switzerland | AUD/DAT | 8+ | 2CD | - |
| 01.11.03 | Pavello Olympic Badolona | Barcelona. Spain | AUD | 7 | 2CD | - |
| 02.11.03 | Palacio Vistalegre | Madrid. Spain | AUD | 7 | 2CD | - |
| 12.11.03 | Copenhagen. Denmark | AUD | 7+ | 2CD | - | |
| 14.11.03 | Globen Arena | Stockholm. Sweden | AUD | 8+ | 2CD | - |
| 15.11.03 | Scandinavium | Gothenburg. Sweden | AUD | 7+ | 2CD | - |
| 17.11.04 | Hannover. Germany | AUD | 7+ | 2CD | - | |
| 18.11.04 | Treptow Arena | Berlin. Germany | AUD | 8 | 2CD | - |
| 20.11.04 | Brabanthal | Leuven. Belgium | AUD | 8 | 2CD | - |
| 23.11.03 | Palais de Omnisport, Bercy | Paris, France | AUD | 8 | 2CD | - |
| 23.11.03 | Palais de Omnisport, Bercy | Paris, France | AUD | 9 | 2CD | Raph |
| 23.11.03 | Palais de Omnisport, Bercy | Paris, France | AUD | 9 | 2CD | LGRM |
| 24.11.03 | Westfallenhalle | Dortmund. Germany | AUD | 8 | 2CD | FULL |
| 24.11.03 | Westfallenhalle | Dortmund. Germany | SBD | 8 | 1CD | EDIT |
| 26.11.03 | Sporthalle | Hamburg. Germany | AUD | 7 | 2CD | - |
| 27.11.03 | Leipzig. Germany | AUD | 8 | 2CD | - | |
| 28.11.03 | Wraclow. Poland | AUD | 7+ | 2CD | - | |
| 01.12.03 | The Point Depot | Dublin. Ireland | AUD | 7+ | 2CD | - |
| 04.12.03 | Nottingham Arena | Nottingham. UK | AUD | 7 | 2CD | - |
| 06.12.03 | Hallam Arena | Sheffield. UK | AUD | 7 | 2CD | - |
| 06.12.03 | Hallam Arena | Sheffield. UK | AUD | 9 | 2CD | DAT |
| 08.12.03 | SECC | Glasgow. UK | AUD | 8 | 2CD | 4 vers ? |
| 09.12.03 | M.E.N Arena | Manchester. UK | AUD | 7 | 2CD | - |
| 09.12.03 | M.E.N Arena | Manchester. UK | AUD | 9 | 2CD | DAT |
| 12.12.03 | Earls Court | London. UK | AUD | 7+ | 2CD | - |
| 13.12.03 | Ahoy | Rotterdam. Netherlands | AUD | 7 | 2CD | - |
| 16.12.03 | N.E.C. | Birmingham, UK | AUD | 7+ | 2CD | +CF |
| 16.12.03 | N.E.C. | Birmingham, UK | AUD | 9 LGRM | 2CD | +CF |
| 16.12.03 | N.E.C. | Birmingham, UK | AUD | 8 | 2CD | diff. ver |
| 18.12.03 | Galaxie | Amneville. France | AUD | 7++ | 2CD | |
| 21.12.03 | Hartwall Arena | Helsinki. Finland | AUD | 7 | 2CD |
SOUTH AMERICA + USA + CANADA + JAPAN
| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 13.01.04 | - | Santiago. Chile | SBD/FM | 9 | 2CD | Talking |
| 16.01.04 | - | Rio. Brazil | AUD | 8+ | 2CD | DAT |
| 16.01.04 | - | Rio. Brazil | AUD | 7+ | 2CD | - |
| 17.01.04 | Pacaembu Stadium | Sao Paulo. Brazil | SBD | 9+ | 2CD | - |
| 20.01.04 | Bell Centre | Montreal, Canada | AUD | 7+ | 2CD | - |
| 21.01.04 | - | Quebec. Canada | AUD | 8 | 2CD | - |
| 23.01.04 | Hammerstein Ballroom | New York City. NY | AUD | 7++ | 2CD | - |
| 24.01.04 | Hammerstein Ballroom | New York City. NY | AUD | 8 | 2CD | - |
| 26.01.04 | Hammerstein Ballroom | New York City. NY | AUD | 8 | 2CD | - |
