FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| - | Enter the Realm Demo | - | SBD | 10 | 1CD | - |
| 17.06.95 | - | Tubingen. Germany | AUD | 8+ | 1CD | - |
| 24.08.96 | - | Offenbach. Germany | AUD | 7 | 1CD | - |
| 27.08.96 | - | Cologne. Germany | AUD | 7 | 1CD | - |
| 02.09.96 | - | Munich. Germany | AUD | 8 | 1CD | - |
| 05.09.96 | - | Stuttgart. Germany | AUD | 7 | 1CD | clicks |
| 17.09.96 | - | Verviers. Belgium | AUD | 7+ | 1CD | - |
| 03.05.97 | Biebob | Vosselaar. Belgium | AUD | 7+ | 2CD | - |
| 11.05.97 | - | Ludwigsburg. Germany | AUD | 7 | 2CD | - |
| 27.06.98 | Waldrock Festival | Waldrock. Holland | FM | 8 | 1CD | - |
| 24.07.98 | Miwaukee Metal Fest | Milwaukee. IL. USA | AUD | 7 | 1CD | - |
| 28.08.98 | - | Detroit. MIchigan. USA | AUD | 7+ | 2CD | - |
| 01.10.98 | Germinal | Bourges. France | AUD | 7 | 79.53 | Christof |
| 12.10.98 | - | Hamburg. Germany | AUD | 7 | 2CD | - |
| 28.10.98 | Sala La Riviera | Madrid. Spain | AUD/DAT | 8+ | 2CD | COM |
| 19.02.99 | - | Loraine. OH. USA | AUD | 8 | 2CD | - |
| 19.05.99 | - | Denver. CO. USA | AUD | 8 | 2CD | - |
| 03.06.99 | - | Springfield. VA. USA | AUD | 7+ | 2CD | - |
| ??.??.99 | - | Paris. France | AUD | 7+ | 2CD | - |
| 26.10.01 | Club M | Pittsburgh. PA. USA | AUD | 6 | 1CD | mp3 |
| 27.10.01 | - | Ft. Wayne. USA | AUD | 7+ | 1CD | - |
| 28.10.02 | - | Cincinatti.OH. USA | AUD | 7+ | 1CD | - |
| 01.11.01 | - | Rockford. IL. USA | AUD | 7+ | 1CD | - |
| 05.11.02 | - | Indianapolis. IN.USA | AUD | 7+ | 1CD | - |
| 21.01.02 | Zeche | Bochum. Germany | AUD | 7 | 3CD | - |
| 28.01.02 | Sala Macumba | Madrid. Spain | AUD/DAT | 8 | 2CD | COM |
| 31.01.02 | Transbordeur | Lyon. France | AUD | 7+ | 2CD | - |
| 21.01.02 | Zeche | Bochum. Germany | AUD | 8 | 2CD | - |
| 08.04.02 | - | Indianapolis. IN. USA | AUD | 7+ | 2CD | - |
| 15.02.02 | - | Gothenburg. Sweden | FM | 9 | 2CD | - |
| 13.04.02 | - | Philadelphia. PA. USA | AUD | 7+ | 2CD | - |
| 14.04.02 | Medley | Montreal. Canada | AUD | 7+ | 2CD | - |
| 29.04.02 | - | San Francisco | AUD | 8+ | 2CD | - |
| 02.05.02 | Backroom | Austin. TX. USA | AUD | 8 | 2CD | - |
| 18.04.04 | Cleveland. OH. USA | AUD | 7 | 2CD | - | |
| 20.04.04 | Metro Theatre | Chicago. USA | AUD | 7+ | 2CD | - |
| 25.04.04 | - | Columbus. Ohio. USA | AUD | 8 | 2CD | - |
| 15.05.04 | Vancouver. Canada | AUD | 8+ | 2CD | - | |
| 17.05.04 | San Francisco.CA. USA | AUD | 8 | 2CD | - | |
| 19.05.04 | Cajun House | Scottsdale. AZ. USA | AUD | 7+ | 2CD | - |
| 14.06.04 | Starland Ballroom | Sayerville. NJ. USA | AUD | 7 | 2CD | - |
| 24.06.04 | Graspop Metal Meeting | Dessel. Belgium | AUD | 8 | 2CD | COM |
| 25.06.04 | BYH Festival. Messegelande | Balingen. Germany | AUD | 8 | 2CD | COM |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS