FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 26.07.97 | - | Mora. Sweden | AUD | 7 | 1CD | - |
| 08.09.97 | - | SBD | 9 | 2CD | - | |
| 17.01.98 | Eindhoven. Holland | AUD | 8 | 58.54 | - | |
| 24.01.98 | Sweden | FM | 8 | 57.05 | ||
| 01.11.98 | - | Sundesvall. Sweden | SBD | 9 | 1CD | - |
| 12.11.98 | - | Seattle. USA | AUD | 7+ | 1CD | - |
| 15.11.98 | - | Philadelphia. PA. USA | AUD | 7+ | 1CD | - |
| 12.01.99 | - | Osaka. Japan | AUD | 7+ | 2CD | - |
| 13.01.99 | Bottom Line | Nagoya. Japan | AUD | 7+ | 2CD | - |
| 18.02.99 | Cafe de la Danse | Paris. France | AUD | 8+ | 70.36+18.10 | Jacob |
| 17.06.99 | - | Gavle. Sweden | AUD | 7+ | 1CD | - |
| 02.04.99 | KVA | Sao Paulo. Brazil | SBD | 8 | 1CD | - |
| ??.??.99 | Hulsfred Festival | Hulsfred. Sweden | SBD | 9 | 1CD | - |
| 10.01.01 | Liesberghalle | Stockholm. Sweden | FM | 9 | 1CD | - |
| 13.01.01 | Issastadion | Gothenburg. Sweden | AUD | 7+ | 2CD | - |
| 30.01.01 | Tenax | Firenze. Italy | AUD | 7 | 2CD | - |
| 16.02.01 | - | Madrid. Spain | AUD | 8+ | 2CD | - |
| 22.02.01 | - | Lille. France | AUD | 7+ | 1CD | - |
| 07.06.01 | Gothenburg. Sweden | AUD | 8 | 59.20 | - | |
| 08.06.01 | Sweden Rock Festival | Solvesborg. Sweden | SBD | 9 | 2CD | - |
| 30.07.01 | Ellos. Sweden | AUD | 8+ | 62.51+22.26 | - | |
| 25.11.02 | - | Atlanta. GA. USA | AUD | 8 | 1CD | - |
| 30.11.02 | - | Milwaukee. USA | AUD | 7 | 1CD | - |
| 14.01.03 | Elysee Monmartree | Paris. France | AUD | 8 | 2CD | ver. 1 |
| 14.01.03 | Elysee Monmartree | Paris. France | AUD | 8 | 2CD | ver. 2 |
| ??.??.03 | Theatre Barby | Bordeaux. France | AUD | 7 | 2CD | - |
| 25.01.03 | - | Detva. Slovakia | AUD | 8 | 2CD | - |
| 28.01.03 | Alcatrazz | Milan. Italy | AUD | 8 | 2CD | - |
| 11.02.03 | Turbinenhalle | Oberhausen. Germany | AUD | 7 | 2CD | - |
| 20.02.03 | Issastadion | Gothenburg. Sweden | AUD | 8 | 2CD | - |
| 23.02.03 | UME Arena | Umea, Sweden | SBD | 8+ | 2CD | - |
| 24.02.03 | Baltiskan | Malmo. Sweden | FM | 9 | 1CD | - |
| 25.02.03 | Rockerfella | Oslo. Norway | AUD | 8 | 2CD | - |
| 16.03.03 | Club Quattro | Shibuya. Tokyo. Japan | AUD | 8 | 2CD | - |
| 18.05.03 | - | Brazil | AUD | 6 | 2CD | distort |
| 27.06.03 | BYH Festival. Messergelande | Balingen. Germany | AUD | 7+ | 1CD | - |
| 28.06.03 | Masters of Rock Festival | Vizovice. CZ | AUD | 6+ | 1CD | distort |
| 21.05.05 | Tokyo. Japan | AUD | 9+ | 54.27+49.02 | MP3 | |
| 28.05.05 | Metal Fest | Monterrey. Mexico | AUD | 7 | 65.22 | - |
| 05 | Via Funchal | Sao Paulo | AUD/DAT | 8 | 55.35+51.27 | - |
| 10.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | AUD | 8 | 48.41+34.00 | TAO |
| 12.06.05 | GOM. Parc Nord | Bologna. Italy | AUD/MD | 8 | 43.29 | TAO |
| 17.07.05 | Masters of Rock Festival | Vizovice. CZ | AUD/DHD | 8 | 1CD | Master |
| 06.08.05 | True Metal Stage. WOA 05 | Wacken. Germany | AUD/DHD | 8 | 1CD | Master |
| 16.08.05 | BB Kings | New York. USA | AUD | 8 | 79.47 | - |
| 20.08.05 | Newport Music Hall | Columbus. OH. USA | AUD | 6 | 49.11+38.23 | - |
| 28.08.05 | The Pound | San Francisco. CA.USA | WEBCAST | 10 | 35.55+48.33 | - |
| 02.09.05 | Bloodstock. Assembly Rooms | Derby. UK | AUD/DHD | 8+ | 49.54+36.01 | Master |
| 04.11.05 | Palladium | Cologne. Germany | AUD | 8+ | 65.19+20.37 | - |
| 05.11.05 | Hof Ter Loo | Antwerp. Belgium | AUD/MD | 8 | 68.04 | FRED |
| 07.11.05 | Koko | Camden, London, UK | AUD/DHD | 8+ | 64.34 | Master |
| 07.11.05 | Koko | Camden, London, UK | AUD/MD | 8 | 68.09 | Richard |
| 09.11.05 | Splendid | Lille. France | AUD/MD | 8 | 68.03 | GUI |
| 13.11.05 | Elysee Montmartre | Paris. France | AUD/MD | 8+ | 61.54 | GUI |
| 21.11.05 | Transbordeur | Lyon. France | AUD/MD | 8 | 78.02 | Laurent |
| 21.11.05 | Transbordeur | Lyon. France | AUD/MD | 8 | 79.32 | - |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS