FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 02.09.90 | Zeche | Bochum. Germany | SBD | 8+ | 2CD | - |
| 11.09.90 | - | Tokyo. Japan | AUD | 7+ | 2CD | - |
| 06.11.90 | - | Japan | SBD | 9 | 2CD | - |
| 90 | Tilburg. Holland | AUD | 7+ | 54.01+49.01 | - | |
| 24.09.90 | - | Paris | AUD | 7 | 56.42+45.49 | - |
| ??.??.91 | - | Athens. Greece | AUD | 7 | 2CD | - |
| 02.12.91 | - | Paris. France | AUD | 7+ | 2CD | - |
| 25.09.93 | Docks | Hamburg. Germany | SDB | 9+ | 2CD | - |
| 01.04.94 | - | Tokyo. Japan | AUD | 8 | 2CD | - |
| 04.04.94 | Tokyo. Japan | AUD | 8+ | 2CD | - | |
| 24.10.95 | - | Milan. Italy | AUD | 6 | 2CD | - |
| 16.05.96 | - | Kawasaki. Japan | SBD | 9 | 2CD | - |
| 03.10.96 | Sala Canciller 2 | Madrid. Spain | AUD | 8 | 2CD | COM |
| 12.07.97 | - | Sao Paulo. Brazil | SBD | 9 | 1CD | - |
| 08.10.97 | La Villa Locomotive | Paris. France | AUD | 8+ | 1CD | - |
| 09.10.97 | - | Rotterdam. Holland | AUD | 7+ | 2CD | - |
| ??.??.97 | - | Offenbach. Germany | AUD | 7+ | 2CD | - |
| 03.10.97 | Sala Canciller | Madrid. Spain | AUD/DAT | 8+ | 2CD | COM |
| 27.10.97 | - | Osaka. Japan | AUD/DAT | 9 | 2CD | - |
| ??.??.97 | Matsumoto. Japan | AUD | 8 | 2CD | cuts | |
| 04.11.97 | - | Tokyo. Japan | AUD/DAT | 8+ | 2CD | - |
| 06.06.98 | GOM | Milan. Italy | AUD | 7+ | 1CD | mp3 |
| 08.08.98 | WOA 98 | Wacken. Germany | AUD | 7 | 46.07 | mp3 |
| 05.06.98 | - | Regen. Germany | AUD | 8 | 1CD | - |
| 27.10.98 | - | Osaka. Japan | AUD | 8 | 2CD | - |
| 14.04.99 | Palacisalfa | Rome. Italy | AUD | 7+ | 2CD | - |
| 21.04.99 | - | Salzburg. Austria | SBD | 9 | 2CD | - |
| 28.04.99 | - | Ludwigsburg. Germany | SBD | 9 | 2CD | gaps |
| 30.04.99 | - | Osnabruck. Germany | AUD | 8+ | 2CD | - |
| 02.05.99 | Docks | Hamburg. Germany | AUD | 8 | 2CD | - |
| 22.05.99 | La Curitiba | Madrid. Spain | AUD/DAT | 8 | 1CD | COM |
| 29.05.99 | Agora | Evry. France | SBD | 8+ | 1CD | - |
| 06.06.99 | Hangar | Buenos Aires | AUD | 7 | 1CD | mp3 |
| 19.06.99 | BYH Festival | Balingen. Germany | AUD | 7 | 1CD | - |
| 23.06.99 | - | Osaka. Japan | AUD/DAT | 8+ | 2CD | - |
| 24.06.99 | Bottom Line | Nagoya. Japan | AUD | 8 | 2CD | - |
| 26.06.99 | - | Tokyo. Japan | AUD | 9 | 2CD | - |
| 20.05.00 | - | Thessaloniki. Greece | AUD | 7+ | 2CD | - |
| 21.05.00 | Rodon Club | Athens. Greece | AUD | 7+ | 2CD | - |
| 14.07.00 | Pilsen. Czech Rep. | AUD | 8 | 2CD | - | |
| 28.07.00 | - | Pitea. Sweden | AUD | 8+ | 2CD | - |
| 04.08.00 | WOA 00 | Wacken. Germany | AUD | 7+ | 1CD | - |
| 10.09.00 | - | Bologna. Italy | AUD | 8+ | 2CD | MP3 |
| 07.10.01 | Longhorn | Stuttgart | AUD | 8 | 1CD | - |
| 10.10.01 | Brno. Czech Rep. | AUD | 7 | 45.05+38.13 | - | |
| 18.10.01 | Macumba | Madrid. Spain | AUD | 8 | 2CD | - |
| 19.10.01 | Razzmatazz | Barcelona. Spain | AUD | 7+ | 1CD | - |
| 21.10.01 | Club Hard | Oporto. Portugal | AUD | 7+ | 73.46+31.20 | upgrade |
| 23.10.01 | Theatre Barby | Bordeaux. France | AUD | 7 | 2CD | - |
| 23.10.01 | Theatre Barby | Bordeaux. France | AUD | 7+ | 62.14+26.38 | COM |
| 01.11.01 | Nosturi | Helsinki. Finland | AUD | 7+ | 37.55+42.57 | - |
| 10.11.01 | - | Tokyo. Japan | AUD | 8 | 2CD | - |
| 13.11.01 | Bottom Line | Nagoya. Japan | AUD/DAT | 9 | 2CD | - |
| 07.06.02 | Sweden Rock Festival | Norje. Sweden | AUD | 7 | 2CD | - |
| 31.08.02 | Assembly Rooms (BS 02) | Derby. UK | AUD | 8 | 1CD | - |
| 31.10.02 | Razzmatazz | Barcelona. Spain | SBD | 9 | 2CD | trans |
| 03.11.02 | Elysee Montmartre | Paris. France | AUD | 8+ | 2CD | - |
| 04.11.02 | Zeche | Bochum. Germany | AUD | 7+ | 2CD | - |
| 01.08.03 | WOA 03 | Wacken. Germany | AUD | 7+ | 1CD | - |
| 02.08.03 | Gates of Metal Festival | Hultsfred. Sweden | SBD | 8+ | 1CD | incomp |
| 02.08.03 | Gates of Metal Festival | Hultsfred. Sweden | AUD | 9 | 1CD | fullvers |
| 30.10.03 | - | Zurich, Switzerland | AUD | 7 | 1CD | - |
| 01.11.03 | Pavello Olympic | Barcelona. Spain | AUD | 7+ | 1CD | - |
| 02.11.03 | Vistalegre | Madrid. Spain | AUD | 7+ | 1CD | - |
| 02.11.03 | Vistalegre | Madrid. Spain | AUD/DAT | 8+ | 1CD | - |
| 29.11.03 | - | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 01.12.03 | Canecao | Rio, Brazil | AUD/DAT | 9 | 2CD | - |
| 06.12.03 | Circo Volador | Mexico City. Mexico | AUD | 8 | 2CD | - |
| 17.10.05 | Elysee Montmartre | Paris. France | AUD/MD | 8 | 59.28+44.05 | GUI |
| 19.10.05 | Turbinenhalle | Oberhausen. Germany | AUD | 8 | 58.24+44.42 | - |
| 27.11.05 | Circo Volador | Mexico City. Mexico | AUD | 7+ | 54.38+48.01 | - |
| 05 | Osaka. Japan | AUD | 9 | 66.44+64.51 | +Stormwarrior | |
| 05 | Tokyo. Japan | AUD | 8+ | 59.23+51.29 | - | |
| 27.01.06 | Moscow. Russia | AUD/MD | 8+ | 61.03+51.51 | - | |
| 03.06.06 | GOM. Idro Scalo | Milan. Italy | AUD | 8 | 73.11 | Laurent |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS