FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| Evil Minded Demo | ||||||
| ??/??/94 | Demos | - | SBD | 8 | 1CD | - |
| 09.04.98 | Hafenbahn | Offenbach. Germany | AUD | 7 | 1CD | - |
| 10/04/98 | - | Dortmund. Germany | AUD | 8 | 1CD | - |
| 02.02.99 | - | Sundesvall. Sweden | AUD | 7+ | 1CD | - |
| 03.02.99 | - | Gavle. Sweden | AUD | 7+ | 1CD | - |
| 14/02/99 | Salas Amnesia | Madrid. Spain | AUD | 8 | 1CD | - |
| 18.02.99 | Cafe De La Danse | Paris. France | AUD | 7 | 1CD | - |
| 20.02.99 | Hafenbahn | Offenbach. Germany | AUD | 7 | 1CD | - |
| 25/05/99 | Agora | Evry. France | AUD | 6+ | 1CD | - |
| 15/06/99 | - | Frankfurt. Germany | AUD | 7+ | 1CD | - |
| 26.02.00 | - | Lyon. France | AUD | 7 | 2CD | - |
| 27.02.00 | - | Paris. France | AUD | 7 | 2CD | interfer |
| ??/??/00 | - | Fulda. Germany | AUD | 7+ | 2CD | - |
| 21.11.01 | Bordeaux. France | AUD | 8 | 74.27+37.54 | - | |
| 31/01/02 | - | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 09/03/02 | - | Moscow | SBD | 8 | 2CD | - |
| 21.03.02 | La Locomotive | Paris. France | AUD | 7 | 1CD | - |
| 02/05/02 | On Air | Osaka. Japan | AUD | 7+ | 1CD | - |
| 04/05/02 | Bottom Line | Nagoya. Japan | AUD | 8 | 1CD | - |
| 05/05/02 | New Club Citta | Kawasaki. Japan | AUD/ DAT | 8+ | 1 CD | - |
| 06/05/02 | New Club Citta | Kawasaki. Japan | AUD/ DAT | 8+ | 1 CD | - |
| 03/08/02 | WOA 02 | Wacken. Germany | AUD | 7+ | 1CD | - |
| 09.10.02 | Detva. Slovakia | AUD | 7+ | 2CD | - | |
| 02 | Brno. Czech Rep | AUD | 7+ | 52.44+42.32 | ||
| 21/11/02 | Theatre Barby | Bordeaux. France | SBD | 9 | 2CD | - |
| 29/08/03 | Assembly Rooms | Derby. UK | AUD | 8 | 1CD | - |
| 28.02.04 | Showcase | Paris. France | AUD | 7 | 1CD | gaps |
| ??.??.04 | Showcase | Toulose. France | AUD | 7+ | 1CD | - |
| 12.04.04 | Transbordeur | Lyon. France | AUD | 8 | 2CD | - |
| 14.04.04 | Sala Aqualung | Madrid. Spain | AUD | 8 | 2CD | - |
| 16.04.04 | Valencia. Spain | AUD | 7+ | 2CD | - | |
| 17.04.04 | Razzmatazz | Barcelona | AUD | 6.5 | 2CD | poor |
| 21.04.04 | Elysee Montmartre | Paris. France | AUD | 8 | 2CD | - |
| 01.05.04 | Hofter Lo | Antwerp. Belgium | AUD | 8 | 1CD | - |
| 06.05.04 | Karen | Gothenburg. Sweden | AUD | 8+ | 48.48+49.07 | - |
| 09.05.04 | Ishallen | Umea. Sweden | FM | 10 | 1CD | - |
| 26.06.04 | - | Sydney. Austrailia | AUD | 9 | 2CD | - |
| 08.07.04 | Namba Hatch | Osaka. Japan | AUD | 8 | 2CD | - |
| 09.07.04 | Club Quattro | Shibuya. Tokyo. Japan | AUD/DAT | 9+ | 2CD | - |
| 10.07.04 | Club Quattro | Shibuya. Tokyo. Japan | AUD/DAT | 9 | 2CD | - |
| 02.10.04 | Espaco Das Americas | Sao Paulo. Brazil | AUD/DAT | 8+ | 63.24+62.56 | - |
| 06.10.04 | Curitiba. Brazil | AUD | 7+ | 59.15+42.35 | ||
| 31.10.04 | Gorbunov Palace of Culture | Moscow. Russia | AUD/MD | 8+ | 60.55+48.53 | Jacob |
| 19.12.04 | JB's | Dudley. UK | AUD/DHD | 8 | 2CD | - |
| 25.02.05 | Atarfe Festival | Granada. Spain | AUD | 8 | 48.33+38.56 | - |
| 25.06.05 | BOA | Catton Hall. UK | AUD/DHD | 7+ | 1CD | Master |
| 15.07.05 | Masters of Rock. | Vizovice. Czech Rep. | AUD/DHD | 8+ | 1CD | Master |
| 05.08.05 | True Metal Stage. WOA 05 | Wacken. Germany | AUD/DHD | 8 | 1CD | Master |
| 16.08.05 | BB Kings | New York. USA | AUD | 8 | 68.22 | - |
| 28.08.05 | The Pound | San Francisco. CA.USA | WEBCAST | 10 | 59.53 | - |
| 27.01.06 | Academy 2 | Manchester. UK | AUD | 8 | 38.54 | |
| 14.02.06 | Le Transbordeur | Lyon. France | AUD | 8+ | 61.11+46.27 | Laurent |
| 06 | Osaka. Japan | AUD | 8+ | 58.18+43.18 | - | |
| 17.03.06 | Liquid Room | Tokyo. Japan | AUD | 9 | 58.36+50.05 | - |
| 03.06.06 | GOM. Idro Scarlo | Milan. Italy | AUD | 8 | 47.47 | Laurent |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS