FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 23.07.83 | Antioch. CA.USA | AUD | 7+ | 45.28+41.08 | - | |
| ??.08.83 | MOR Festival | Donnington Park. UK | FM | 9 | 1CD | - |
| 08.10.83 | - | San Jose. CA. USA | SBD | 8+ | 1CD | - |
| 07.10.83 | - | Santa Monica. CA. USA | SBD | 8 | 1CD | - |
| 10.10.83 | - | Fresno. CA. USA | SBD | 9 | 1CD | - |
| 25.10.83 | New York. USA | AUD | 7 | 70.57 | - | |
| 30.10.83 | Apollo Theatre | Manchester. UK | AUD | 7 | 2CD | - |
| 08.11.83 | De Monfort Hall | Leicester. UK | AUD | 7+ | 1CD | - |
| 09.11.83 | City Hall | Sheffield. UK | AUD | 7+ | 1CD | - |
| 13.11.83 | Royal Court Theatre | Liverpool. UK | AUD | 7+ | 1CD | - |
| 16.11.83 | Lund. Sweden | AUD | 7 | 79.51 | - | |
| 17.11.83 | Stockholm. Sweden | AUD | 7+ | 72.26 | - | |
| 04.12.83 | Muzielcentrum Vredenbueg | Utrecht. Holland | SBD | 9 | 2CD | - |
| 12.01.84 | Gothenburg. Sweden | AUD | 7+ | 45.12 | ||
| 13.01.84 | Stockholm. Sweden | FM | 9 | 49.30+26.19 | - | |
| 17.01.84 | Copenhagen. Denmark | AUD | 8 | 78.38 | - | |
| 24.07.84 | - | Spokane | SBD | 8+ | 1CD | - |
| 01.09.84 | MOR. Wildparkstadion | Karlsruhe. Germany | AUD | 8 | 1CD | - |
| 04.10.84 | Hammersmith Odeon | London. UK | SBD | 8+ | 1CD | - |
| 24.10.84 | - | Offenbach | AUD | 7 | 1CD | gaps |
| 29.10.84 | Essen. Germany | AUD | 8 | 79.24 | mp3 | |
| ??.08.85 | Super Rock Festival | Tokyo. Japan | SBD | 9 | 1CD | - |
| 31.08.85 | CNE Grandstand | Toronto. Canada | SBD | 8 | 1CD | - |
| 18.04.86 | Gothenburg. Sweden | AUD | 7 | 67.50+48.42 | - | |
| 22.08.87 | MOR | Donnington Park. UK | FM | 8+ | 1CD | - |
| 30.08.87 | Pforzheim. Germany | AUD | 7+ | 67.13 | - | |
| 28.11.87 | Stockholm. Sweden | AUD | 7+ | 74.36+36.50 | - | |
| 16.06.96 | - | Gelsenkirchen. Germany | AUD | 8+ | 1CD | gaps |
| 02.97 | Copenhagen. Denmark | AUD | 8 | 58.50 | mp3 | |
| 26.02.97 | Rockerfeller | Oslo. Norway | AUD | 7 | 1CD | - |
| 03.03.97 | Paradiso | Amsterdam. Holland | AUD | 7 | 1CD | - |
| 05.06.98 | - | Medina | AUD | 7+ | 2CD | - |
| 24.10.98 | Ljungby. Sweden | AUD | 7+ | 43.58+52.43 | - | |
| 12.06.99 | Sweden Rock Festival | Solvesborg. Sweden | AUD | 7+ | 41.23+45.20 | - |
| 03.05.00 | Hofter Lo | Antwerp. Belgium | SBD | 8 | 1CD | - |
| 10.06.00 | Sweden Rock Festival | Solvesborg. Sweden | AUD | 7+ | 70.15+33.01 | - |
| 28.11.00 | House of Blues | Chicago. IL. USA | AUD | 7+ | 2CD | - |
| 05.05.01 | Lulea. Sweden | AUD | 8 | 64.29 | - | |
| 09.05.01 | Malmo. Sweden | AUD | 8 | 64.01 | ||
| 10.05.01 | Copenhagen. Denmark | AUD | 8 | 2CD | trans | |
| 13.12.01 | Roseland Ballroom | Chicago. IL USA | SBD | 9+ | 2CD | - |
| 22.07.02 | Colorado. USA | AUD | 8 | 60.25 | - | |
| 28.08.02 | Cologne. Germany | AUD | 7+ | 49.40 | - | |
| 03.09.02 | Halle. Germany | AUD | 8+ | 48.15 | - | |
| 06.09.02 | Rica Hotel | Hell, Norway | AUD | 8+ | 2CD | - |
| 15.12.02 | Webster Theatre | Hartford. CT. USA | 2CD | - | ||
| ??.??.03 | BYH Festival | Balingen. Germany | AUD | 7+ | 2CD | - |
| 08.07.03 | Gothenburg. Sweden | FM | 9 | 69.14+31.22 | - | |
| 21.07.03 | Worcester. MA. USA | AUD | 8+ | 54.23 | - | |
| 16.07.04 | Luzhniki Sports Palace | Moscow. Russia | AUD | 8+ | 2CD | COM |
| 18.07.04 | Tuska Festival | Helsinki. Finland | AUD | 7+ | 2CD | - |
| 20.07.04 | Karlskrona | AUD | 9 | 57.05+52.38 | - | |
| 21.07.04 | - | Gothenburg. Sweden | AUD | 9 | 2CD | - |
| 23.07.04 | Sala Macumba | Madrid. Spain | AUD | 8 | 2CD | - |
| 06.08.04 | WOA 04 | Wacken. Germany | AUD | 7+ | 2CD | - |
| 06.08.04 | WOA 04 | Wacken. Germany | AUD | 7 | 2CD | COM |
| 09.08.04 | Academy | Manchester. UK | AUD | 7+ | 2CD | - |
| 13.08.04 | Lees Cliff Hall | Folkstone. UK | AUD | 9 | 2CD | MEM |
| 14.08.04 | Astoria | London. UK | AUD | 9 | 2CD | MEM |
| 25.08.04 | Obras Sanitarias Stadium | Buenos Aries. Argentina | FM | 9+ | 2CD | |
| 27.08.04 | - | Rio de Janiero. Brasil | AUD | 7+ | 2CD | - |
| 01.10.04 | The Palladium | Worcester. MA.USA | AUD | 8 | 2CD | - |
| 02.10.04 | - | NYC. USA | AUD | 8 | 2CD | - |
| 21.10.04 | - | Dallas. TX. USA | AUD | 8+ | 2CD | - |
| 29.10.04 | - | San Francisco. CA. USA | AUD | 8 | 2CD | - |
| 27.05.05 | Zepp | Nagoya. Japan | AUD/DAT | 9 | 2CD | - |
| 28.05.05 | Zepp Osaka | Osaka. Japan | AUD/DAT | 9 | 2CD | - |
| 04.06.05 | Waldrock Festival | Bergum. Holland | FM | 9+ | 52.27 | - |
| 07.06.05 | Hyde Park | Osnabruck. Germany | AUD | 7 | 44.40+57.21 | - |
| 11.06.05 | Sweden Rock. Norje | Solvesborg. Sweden | AUD | 8+ | 43.19+51.45 | |
| 16.06.05 | Madrid. Spain | AUD | 8 | 42.25+46.28 | - | |
| 19.06.05 | Hard Club | Oporto. Portugal | AUD | 8+ | 57.16+52.29 | - |
| 21.06.05 | Razzmatazz | Barcelona. Spain | AUD | 7+ | 70.02+37.06 | - |
| 25.06.05 | BYH Festival. | Balingen. Germany | AUD | 8+ | 68.14 | |
| 06.10.05 | Effenaar | Eindhoven. Holland | AUD | 8 | 70.49+51.37 | - |
| 05 | Academy | Bristol. UK | AUD/DHD | Master | ||
| 20.10.05 | Guildhall | Southampton. UK | AUD/MD | 9 | 78.32+46.07 | Bulldog |
| 22.10.05 | Astoria | London. UK | AUD/MD | 9 | 79.34+37.52 | Bulldog |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS