FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| 08.08.98 | WOA 98 | Wacken. Germany | AUD | 7 | 1CD | - |
| 08.07.99 | - | Osaka. Japam | AUD/DAT | 8+ | 1CD | - |
| ??.??.99 | - | Tokyo.Japan | AUD/DAT | 9 | 1CD | - |
| 23.09.99 | Biebob | Vosselaar. Belgium | AUD | 8+ | 1CD | - |
| 07.10.99 | Bikini | Toulouse. France | SBD | 8+ | 1CD | - |
| 07.07.00 | Tuska Festival | Tuska. Finland | AUD | 8 | 55.10 | mp3 |
| 08.07.00 | Jonsuu. Finland | AUD | 8 | 29.37 | - | |
| 29/07/00 | Metal Fest | Milwaukee. USA | AUD | 7 | 1CD | - |
| 17/11/00 | Ilsoarirock | Finland | FM | 9 | 1CD | - |
| 08/02/01 | - | Hamburg. Germany | AUD | 7 | 1CD | - |
| 16/02/01 | - | Voselaar. Belgium | AUD | 7 | 1CD | - |
| 04/04/01 | Triport Hall | Seoul. Korea | SBD | 9 | 1CD | - |
| 06.04.01 | - | Osaka. Japan | AUD | 8+ | 1CD | - |
| 09/04/01 | On Air East | Shibuya. Tokyo | SBD | 8+ | 1CD | - |
| ??/??/02 | WOA 02 | Wacken. Germany | AUD | 7 | 1CD | - |
| 13.02.03 | - | Fukuoka. Japan | AUD | 8+ | 1CD | - |
| 14.02.03 | Koseinenkin Hall | Osaka. Japan | AUD/DAT | - | ||
| 15/02/03 | Shibuya Kokaido | Japan | AUD | 8 | 1CD | - |
| 17.02.03 | Nagoya Club OZM | Nagoya. Japan | AUD | 8+ | 1CD | clicks |
| 04.04.03 | Pakerhonne | Tampere. Finland | AUD | 8+ | 2CD | - |
| 20/04/03 | ?????? | Gothenburg. Sweden | AUD | 8 | 2CD | - |
| 29/04/03 | Batschkapp | Frankfurt. Germany | SBD | 9 | 2CD | - |
| 05/05/03 | Elysee Montmartre | Paris. France | AUD | 7+ | 2CD | - |
| 10.05.03 | Razzmatazz | Barcelona. Spain | AUD | 7+ | 1CD | clicks |
| 19.05.03 | The Works | Osnabruck. Germany | AUD | 8+ | 2CD | COM |
| 07.06.03 | Alcatrazz | Milan. Italy | AUD | 7+ | 1CD | - |
| 12.07.03 | Tuska Festival | Helsinki. Finland | AUD | 7+ | 1CD | clicks |
| 05.09.03 | - | Osaka. Japan | AUDDAT | 9 | 2CD | clicks |
| 07.09.03 | Shibuya AX | Tokyo. Japan | AUD/DAT | 9 | 2CD | - |
| 08.09.03 | Shibuya AX | Tokyo. Japan | AUD/DAT | 9 | 2CD | - |
| 08.11.03 | Harpos | Detroit. USA | AUD | 7+ | 1CD | - |
| 12.11.03 | The Medley | Montreal. Canada | AUD | 8 | 1CD | - |
| 16.11.03 | Club Laga | Pittsburgh. PA. USA | AUD | 8 | 1CD | - |
| 14.05.04 | Commodore Ballroom | Vancouver. Canada | AUD | 8 | 1CD | - |
| 05.06.04 | Dynamo Festival. Goffert Park | Nijmegen. Holland | FM | 10 | 47.04 | Incomp |
| 12.06.04 | Sweden Rock Festival | Solvesborg. Sweden | AUD | 7 | 1CD | - |
| 27.06.04 | Graspop Metal Meeting | Dessel. Belgium | AUD | 7+ | 1CD | - |
| 05.08.04 | - | Sziget. Hungary | AUD | 8 | 1CD | - |
| 07.08.04 | WOA 04 | Wacken. Germany | AUD | 7+ | 1CD | - |
| 10.08.04 | Olympia | Sao Paulo. Brazil | AUD | 8 | 52.40+29.29 | - |
| 12.08.04 | Moinho. Sao Roque | Curitiba. Brazil | AUD | 8 | 40.44 | incomplete |
| 04.09.04 | BS04. Assembly Rooms | Derby. UK | AUD | 9 | 1CD | - |
| 05.11.04 | - | Dallas. TX. USA | AUD | 8+ | 1CD | - |
| 25.06.05 | BOA | Catton Hall. UK | AUD/DHD | 8 | 1CD | - |
| 01.10.05 | - | Sydney. AUS | AUD/MD | 8 | 60.30+20.31 | Dejan |
| 07.10.05 | Zepp | Nagoya. Japan | AUD | 8 | 73.39+22.32 | - |
| 08.10.05 | Zepp | Osaka. Japan | AUD | 8+ | 41.44+45.32 | - |
| 11.10.05 | Shibuya AX | Tokyo. Japan | AUD | 7 | 74.18+20.01 | |
| 12.10.05 | Shibuya AX | Tokyo. Japan | AUD | 9 | 47.02+46.42 | - |
| 05 | Fukuoka. Japan | AUD | 8+ | 42.01+42.48 | - | |
| 16.10.05 | Club Quattro | Hiroshima. Japan | AUD | 9+ | 47.17+45.15 | - |
| 18.10.05 | Sapporo. Japan | - | ||||
| 28.10.05 | Nosturi Club | Helsinki. Finland | FM | 9+ | 72.29+ | |
| 01.12.05 | Gypsy Ballroom | Dallas. TX. USA | AUD | 9 | 40.21+39.55 | - |
| 06.01.06 | Planet Music | Wien. Austria | ||||
| 15.01.06 | La Laiterie | Strasbourg. France | AUD | 9 | 41.14+51.36 | - |
| 16.01.06 | Elysee Montmartre | Paris. France | AUD | 8 | 46.30+45.22 | - |
| 17.01.06 | Transbordeur | Lyon. France | AUD | 8+ | 59.20+36.32 | Laurent |
| 26.01.06 | Astoria | London. UK | AUD/DHD | 8+ | Master | |
| 06 | Osaka. Japan | AUD | 9 | 40.57+42.05 | - | |
| 30.06.06 | Cleveland. USA | AUD | 9 | 38.42 | - |
HOME TRADE LISTS CONTACT GOOD/BAD