FODPHILS TRADE PAGE

| DATE | VENUE | LOCATION | SOURCE | RATING | DURATION |
NOTES |
| - | Bootleg Rarities Vol 1 | Demos + Outtakes | SBD | 10 | 1CD | - |
| - | Bootleg Rarities Vol 2 | Demos + Outtakes | SBD | 10 | 1CD | - |
| - | Bootleg Rarities Vol 3 | Interview | SBD | 10 | 1CD | - |
| - | Bootleg Rarities Vol 4 | Interview | SBD | 10 | 1CD | - |
| - | Bootleg Rarities Vol 5 | Live | SBD | 8 | 1CD | - |
| - | Bootleg Rarities Vol 6 | This is a VCD collection | - | 8 | 1CD | - |
| ??/??/89 | Live Guardians | ?????? | SBD/FM | 8 | 1CD | - |
| 17/03/92 | - | Switzerland | AUD | 8 | 1CD | - |
| 15/09/92 | - | Frankfurt. Germany | AUD | 8+ | 1CD | - |
| 14/05/95 | The Docks | Hamburg. Germany | AUD | 8 | 1CD | - |
| ??/??/95 | - | Firenze. Italy | AUD | 7 | 2CD | - |
| 01/10/95 | Archaic Hall | Tokyo, Japan | SBD | 8 | 1CD | - |
| 22/12/95 | - | Dusseldorf. Germany | AUD | 7 | 1CD | - |
| 20/04/96 | Turbinen Halle | Tubingen, Germany | AUD | 8 | 2CD | - |
| 30.10.96 | Manisis | AUD | 7 | 1CD | mp3 | |
| 02.11.96 | - | Madrid. Spain | AUD | 8+ | 2CD | - |
| 10/03/98 | - | Tokyo. Japan | AUD | 8+ | 2CD | - |
| 27/03/98 | La Locomotive | Paris. France | AUD | 8 | 2CD | - |
| 30.05.98 | Capitol and Babylon | Hanover and Munich | SBD | 8 | 2CD | - |
| 30/05/98 | Babylon | Munich, Germany | AUD | 8 | 2CD | - |
| 11/06/98 | - | Rome. Italy | AUD | 7 | 2CD | - |
| 08/08/98 | Wacken Open Air 98 | Wacken, Germany | AUD | 7+ | 1CD | - |
| 29.04.02 | Stadthalle | Langen. Germany | FM | 9 | 2CD | - |
| 03/05/02 | Stadthalle | Lichtenfels. Germany | AUD | 8 | 2CD | - |
| 19.05.02 | Athens. Greece | AUD | 7 | 2CD | - | |
| 24.05.02 | Nizhniy Novorgod. Russia | AUD | 7+ | 2CD | - | |
| 25/05/02 | Druzhba Sports Hall | Moscow | AUD | 7+ | 2CD | - |
| 31.05.02 | Razzmatazz | Barcelona. Spain | AUD | 8- | 2CD | - |
| 04.06.02 | - | Madrid. Spain | AUD | 8 | 2CD | - |
| 25.07.02 | - | Osaka. Japan | AUD | 8 | 2CD | - |
| 29.07.02 | - | Tokyo. Japan | AUD/DAT | 8+ | 2CD | - |
| 15.12.02 | Harpos Theatre | Detroit. MG. USA | AUD | 8 | 2CD | clicks |
| 03/08/02 | WOA 02 | Wacken. Germany | AUD | 7+ | 2CD | - |
| 31/08/02 | Assembly Rooms | Derby. UK | AUD | 8 | 2CD | Master |
| 06.09.02 | Karen | Gothenburg. Sweden | AUD | 7+ | 2CD | - |
| 08.09.02 | Arena | Stockholm. Sweden | AUD | 7 | 2CD | - |
| ??.??.02 | - | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 08.10.02 | - | Sao Paulo. Brazil | AUD | 7+ | 2CD | - |
| 04/01/03 | Nit De Reis Fest | Barcelona. Spain | AUD/DAT | 9 | 2CD | - |
| 08.06.03 | Sweden Rock | Solvesborg. Sweden | AUD | 7+ | 1CD | - |
| 14.06.03 | BG Festival | Coburg. Germany | AUD | 7+ | 2CD | - |
| 02.08.03 | Gates Of Metal. Folkets Park | Hultsfred. Sweden | AUD | 7 | 2CD | - |
| 25/10/03 | - | Athens. Greece | AUD | 7 | 2CD | - |
| 06.05.06 | Biebob | Vosselaar. Belgium | AUD/MD | 8 | 78.38+26.49 | FRED |
HOME TRADE LISTS CONTACT GOOD/BAD TRADERS